Principals Athletic Conference
Coventry Comets
| School Website: | https://www.coventryschools.org/coventryhighschool_home.aspx | ||
| Address: | 3089 Manchester Road, Akron, OH 44319-1425 | ||
| City: | Akron | County: | Summit |
| Mascot: | Comets | Colors: | Blue / Gold |
| Principal: | Athletic Director: | ||
| Boys Enrollment: | 197 | Girls Enrollment: | 154 |
Sport: |
Volleyball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Golf Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Soccer Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Cross Country Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Basketball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Swimming and Diving Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Bowling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Baseball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Softball Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Track and Field Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Tennis Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Boys Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Girls Lacrosse Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Schedule
| Volleyball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Tue. 18 | Green (Uniontown) | 2 | Away | ||
| Mon. 24 | Sandy Valley (Magnolia) | 5 | Home | ||
| Thu. 27 | Triway (Wooster) * | 5 | Away | ||
| Sat. 29 | Hiland (Berlin) | 6 | Away | ||
| Mon. 31 | Fairless (Navarre) * | 5 | Home | ||
| September | |||||
| Wed. 2 | Washington (Massillon) | 2 | Away | ||
| Thu. 3 | Northwest (Canal Fulton) * | 4 | Away | ||
| Tue. 8 | Tuslaw (Massillon) * | 5 | Home | ||
| Tue. 15 | Manchester (New Franklin) * | 5 | Home | ||
| Wed. 16 | St Vincent-St Mary (Akron) | 4 | Away | ||
| Thu. 17 | Canton South (Canton) * | 5 | Away | ||
| Tue. 22 | Orrville * | 5 | Away | ||
| Wed. 23 | Mogadore | 7 | Home | ||
| Thu. 24 | Fairless (Navarre) * | 5 | Away | ||
| Tue. 29 | Northwest (Canal Fulton) * | 4 | Home | ||
| October | |||||
| Thu. 1 | Tuslaw (Massillon) * | 5 | Away | ||
| Sat. 3 | Canton Central Catholic (Canton) | 5 | Home | ||
| Tue. 6 | Triway (Wooster) * | 5 | Home | ||
| Thu. 8 | Manchester (New Franklin) * | 5 | Away | ||
| Sat. 10 | Tallmadge | 3 | Home | ||
| Mon. 12 | Perry (Massillon) | 2 | Away | ||
| Tue. 13 | Canton South (Canton) * | 5 | Home | ||
| Thu. 15 | Orrville * | 5 | Home | ||
| Boys Golf | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Mon. 3 | PAC-7 Pre-Season @ The Pines Golf Course | Results | |||
| Wed. 12 | Manchester (New Franklin) * | 2 | Away | L | 176-159 |
| Fri. 14 | Northwest (Canal Fulton) * | 2 | Lyons Den | W | 174-198 |
| Mon. 17 | Tuslaw (Massillon) * | 2 | Away | ||
| Wed. 19 | Manchester (New Franklin) * | 2 | Home | ||
| Thu. 20 | Triway (Wooster) * | 2 | Home | ||
| Mon. 24 | Orrville * | 2 | Home | ||
| Wed. 26 | Fairless (Navarre) * | 2 | Home | ||
| Thu. 27 | Canton South (Canton) * | 2 | Home | ||
| September | |||||
| Tue. 1 | Fairless (Navarre) * | 2 | Away | ||
| Thu. 3 | Tuslaw (Massillon) * | 2 | Home | ||
| Fri. 4 | Canton South (Canton) * | 2 | Away | ||
| Wed. 9 | Triway (Wooster) * | 2 | Away | ||
| Thu. 10 | Northwest (Canal Fulton) * | 2 | Turkeyfoot | ||
| Mon. 14 | PAC-7 Post-Season @ Prestwick | Details | |||
| Thu. 17 | Orrville * | 2 | Away | ||
| Boys Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Fri. 14 | Crestwood (Mantua) | 5 | Home | ||
| Tue. 18 | St Thomas Aquinas (Louisville) | 5 | Away | ||
| Thu. 20 | Ellet (Akron) | 3 | Home | ||
| Sat. 22 | Barberton | 3 | Home | ||
| Mon. 24 | Holy Name (Parma Heights) | 3 | Away | ||
| Wed. 26 | Northwest (Canal Fulton) * | 4 | Home | ||
| September | |||||
| Wed. 2 | Canton South (Canton) * | 4 | Away | ||
| Wed. 9 | Tuslaw (Massillon) * | 4 | Home | ||
| Sat. 12 | Ravenna | 4 | Home | ||
| Mon. 14 | Firestone (Akron) | 3 | Home | ||
| Wed. 16 | Triway (Wooster) * | 4 | Away | ||
| Sat. 19 | Washington (Massillon) | 2 | Away | ||
| Mon. 21 | Southeast (Ravenna) | 4 | Home | ||
| Wed. 23 | Fairless (Navarre) * | 5 | Away | ||
| Wed. 30 | Orrville * | 4 | Home | ||
| October | |||||
| Mon. 5 | Garfield (Garrettsville) | 5 | Home | ||
| Wed. 7 | Manchester (New Franklin) * | 4 | Away | ||
| Girls Soccer | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| August | |||||
| Sat. 15 | Springfield (Akron) | 5 | Home | L | 2-5 |
| Mon. 17 | North (Akron) | 2 | Home | ||
| Mon. 24 | Canton McKinley (Canton) | 1 | Away | ||
| Wed. 26 | Northwest (Canal Fulton) * | 4 | Home | ||
| Sat. 29 | Washington (Massillon) | 2 | Away | ||
| September | |||||
| Wed. 2 | Canton South (Canton) * | 4 | Away | ||
| Thu. 3 | Shaw (East Cleveland) | 4 | Home | ||
| Wed. 9 | Tuslaw (Massillon) * | 4 | Home | ||
| Mon. 14 | Ellet (Akron) | 3 | Home | ||
| Wed. 16 | Triway (Wooster) * | 5 | Away | ||
| Sat. 19 | Cuyahoga Falls | 2 | Home | ||
| Mon. 21 | Crestwood (Mantua) | 5 | Away | ||
| Wed. 23 | Fairless (Navarre) * | 5 | Away | ||
| Mon. 28 | Firestone (Akron) | 2 | Home | ||
| Wed. 30 | Orrville * | 5 | Home | ||
| October | |||||
| Mon. 5 | Rittman | 5 | Home | ||
| Wed. 7 | Manchester (New Franklin) * | 4 | Away | ||
| Boys Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC Meet @ Fairless | Details | |||
| Girls Cross Country | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| October | |||||
| Sat. 17 | PAC Meet @ Fairless | Details | |||
| Girls Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Basketball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Swimming and Diving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Bowling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Wrestling | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Baseball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Softball | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Track and Field | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Tennis | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Boys Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
| Girls Lacrosse | |||||
|---|---|---|---|---|---|
| Date | Opponent | Division | Where | Score | |
# Postseason game
% Scrimmage






