Principals Athletic Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Football
Volleyball
Boys Golf
Boys Soccer
Girls Soccer
Boys Cross Country
Girls Cross Country
Winter Sports:
Spring Sports:
Football
Team Champion: Canton South
Player of the Year: Poochie Snyder (Canton South)
Specialist of the Year: Kaleb Wayt (Orrville)
Coach of the Year: Matt Dennison (Canton South)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Luke | Belcher | Triway | 12 | 6'0" | 210 | LB/OL |
Tavon | Castle | Canton South | 12 | 6'1" | 180 | WR/DB |
Carson | Colucci | Fairless | 12 | 6'2" | 185 | QB/DB |
Cale | Drown | Triway | 12 | 6'1" | 180 | WR/DB |
Ethan | Fricke | Canton South | 12 | 5'9" | 220 | DL/RB |
Aidan | Geer | Canton South | 12 | 5'8" | 215 | OL/DL |
Sawyer | Hamsher | Orrville | 12 | 5'10'' | 170 | QB / DB |
Landen | Karovic | Canton South | 11 | 5'11" | 185 | LB |
Joey | Kopec | CVCA | 10 | 6'2" | 195 | RB/LB |
Parker | Kraft | Northwest | 11 | 5'7" | 165 | RB/LB |
Morgan | Kunkle | Northwest | 12 | 6'6" | 220 | OL/DL |
Ricky | Levak | CVCA | 12 | 5'11" | 185 | DB/WR |
Charley | Levak | CVCA | 10 | 5'11" | 165 | QB |
Jacob | Lyons | Tuslaw | 12 | 5'9" | 175 | LB |
Gio | Moore | Fairless | 12 | 6'3" | 205 | TE/DE |
Dreylin | Price | CVCA | 11 | 6'1" | 220 | DL/TE |
Tyler | Pugh | Canton South | 12 | 6'0" | 175 | WR/DE |
Connor | Satterfield | Northwest | 12 | 6'2" | 215 | RB/LB |
Logan | Scranton | CVCA | 12 | 6'0" | 205 | RB/LB |
Alex | Shearer | Triway | 11 | 6'0" | 170 | WR/LB |
Greg | Smiley | Orrville | 12 | 5'8'' | 195 | SL/ S |
Poochie | Snyder | Canton South | 12 | 6'0" | 180 | QB |
Brody | Snyder | Triway | 11 | 5'10" | 150 | WR/DB |
Luke | Soptelean | Northwest | 11 | 5'10" | 250 | OL/DL |
Caleb | Youngman | Manchester | 12 | 5'10" | 170 | WR/CB |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Kyle | Allen | Tuslaw | 10 | 6'0" | 225 | OL/DL |
Talon | Beichler | Orrville | 11 | 6'1'' | 300 | G / DT |
Ty | Bova | CVCA | 12 | 6'3" | 190 | WR/DB |
Xavier | Collier | Fairless | 12 | 6'1" | 280 | OL/DL |
Jerome | Cox | Canton South | 11 | 6'2" | 225 | RB/LB |
Hayden | Grant | CVCA | 12 | 6'3" | 190 | LB/TE |
Gavin | Hatfield | Triway | 11 | 6'1" | 225 | LB/T |
Jayce | Mauger | Manchester | 11 | 6'0" | 185 | LB/RB |
Joey | Medure | Tuslaw | 10 | 5'5" | 145 | RB/DB |
Joey | Prexta | Northwest | 12 | 5'10" | 250 | C/DL |
Yadin | Sharp | Manchester | 11 | 5'10" | 165 | QB/DB |
Collin | Sullivan | Fairless | 11 | 6'0" | 235 | OL/DL |
Cody | Tackett | Northwest | 12 | 6'1" | 215 | OL/DL |
Shane | Troyer | Orrville | 11 | 6'1'' | 220 | T / DT |
Owen | Walter | Triway | 12 | 5'9" | 150 | WR/DB |
Tré | Wilson | Canton South | 12 | 5'7" | 185 | WR |
Volleyball
Team Champion: Triway
Player of the Year: Katelyn Eberhardt (Tuslaw)
Coach of the Year: London Gilbert (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Kaylee | Davis | Triway | 12 |
Katelyn | Eberhardt | Tuslaw | 12 |
Sarah | Eubank | Manchester | 12 |
Hallie | Hendrickx | CVCA | 11 |
Olivia | Jeffers | Northwest | 12 |
Annabelle | Kegley | Fairless | 12 |
Katelyn | Malcuit | Orrville | 11 |
Hanna | Massaro | Triway | 12 |
Jenna | Shedden | CVCA | 11 |
Lexi | Starr | Triway | 12 |
Kiersten | Taylor | Canton South | 11 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Delanie | Carmany | Northwest | 12 |
Emma | Corbett | Triway | 12 |
Danica | Crescenze | Tuslaw | 11 |
Reese | Donahoe | CVCA | 11 |
Evelyn | Lynn | Canton South | 12 |
Jayleigh | Price | Fairless | 12 |
Korie | Truan | Manchester | 12 |
Aiiiya | Tuggle | Orrville | 11 |
Boys Golf
Team Champion: Manchester
Player of the Year: Drew Mothersbaugh (Manchester)
Coach of the Year: Mike Ankrom, Shawn Zavodney (Manchester)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Drew | Mothersbaugh | Manchester | 10 | 1.12 |
Tyler | Snyder | Triway | 12 | 1.14 |
Brady | Johnson | Manchester | 12 | 1.15 |
Logan | Carr | Manchester | 12 | 1.15 |
Evan | Back | Tuslaw | 12 | 1.19 |
Evan | Hausch | Manchester | 12 | 1.21 |
Andrew | Van Hala | CVCA | 9 | 1.21 |
Eric | Ouimet | Manchester | 11 | 1.21 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Andrew | Tanner | CVCA | 12 | 1.22 |
Andrew | Smith | Tuslaw | 12 | 1.23 |
Caleb | Hyrne | Northwest | 11 | 1.23 |
Andrew | Bifolchi | Canton South | 12 | 1.25 |
Drew | Alexander | Orrville | 10 | 1.25 |
Zach | Smith | Manchester | 11 | 1.26 |
Nick | Lytle | Tuslaw | 9 | 1.27 |
Cord | Steigmeier | CVCA | 11 | 1.27 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Jerson Lopez-Irias (Orrville)
Coach of the Year: Ricky White (Canton South)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Ayden | Albright | Northwest | 12 |
Noah | Andrew | Orrville | 12 |
Rouven | Czygan | Northwest | 11 |
Lucas | French | Manchester | 12 |
Gabriel | Gonzales | Orrville | 11 |
Guillermo | Graves | Canton South | 9 |
Sean | Houston | Canton South | 12 |
Brent | Hrynko | Fairless | 12 |
Caleb | Knight | Tuslaw | 12 |
Jerson | Lopez-Irias | Orrville | 12 |
Mason | Mathis | Triway | 12 |
Jon | Teeters | Manchester | 12 |
Corbin | Tompkins | Orrville | 12 |
JP | Vasko | CVCA | 12 |
Landon | White | Canton South | 10 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Aiden | Andrick | Manchester | 10 |
Carter | Dallas | Tuslaw | 10 |
Landon | Eaton | CVCA | 9 |
Tyler | Gaal | Fairless | 11 |
Jaxon | Gohlike | Northwest | 11 |
Anderson | Jovel-Quinteros | Triway | 9 |
Aidan | Kish | Manchester | 11 |
Nathan | Lindsay | Tuslaw | 12 |
Victor | Irias Mendoza | Orrville | 12 |
Aeron | Meshew | Triway | 12 |
Andrew | Micklos | Northwest | 12 |
Cody | Miller | Canton South | 12 |
Alex | Ott | CVCA | 10 |
Ethan | Smith | Fairless | 11 |
Renzo | Tello Sunderman | Canton South | 11 |
Kaleb | Wayt | Orrville | 11 |
Girls Soccer
Team Champion: Manchester
Player of the Year: Katie Norris (Manchester)
Coach of the Year: Ed Kissner (Manchester)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Emily | Allman | Manchester | 12 |
Sam | Anderson | CVCA | 11 |
Kennedy | Boal | Manchester | 12 |
Emma | Brede | Orrville | 9 |
Megan | Delauder | Tuslaw | 12 |
Valerie | Gonzalez | Orrville | 11 |
Lauren | Gunsett | Manchester | 12 |
Audrey | Haines | CVCA | 9 |
Reagan | McDonald | Canton South | 9 |
Jenna | McKelvey | Fairless | 12 |
Maddie | Metzger | Northwest | 12 |
Maya | Najjar | CVCA | 12 |
Katie | Norris | Manchester | 12 |
Julia | Seward | Fairless | 12 |
Kylee | Strong | Triway | 10 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Sydney | Comer | Canton South | 12 |
Ella | Cox | Fairless | 12 |
Madi | Cox | Manchester | 12 |
Camren | Curnutte | Northwest | 12 |
Amber | Dedmon | Canton South | 12 |
Ellie | Golias | Triway | 11 |
Annie | Mariola | Triway | 11 |
Annie | McAllister | Orrville | 10 |
Karlie | Ohm | Tuslaw | 12 |
Libby | Reese | Northwest | 12 |
Kendall | Ritzman | CVCA | 10 |
Jadyn | Stroup | Tuslaw | 12 |
Olivia | Stutz | Fairless | 12 |
Gina | Tipton | Manchester | 12 |
Sarah | Wellert | Orrville | 10 |
Sam | Williams | CVCA | 12 |
Boys Cross Country
Team Champion: CVCA
Runner of the Year: Andrew Hearn (Fairless)
Coach of the Year: Rick Lyons (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Andrew | Hearn | Fairless | 10 | 16:32.21 |
Owen | Lacy | Orrville | 10 | 16:43.19 |
Micah | Colbert | CVCA | 10 | 16:57.70 |
Dylan | Easterling | Northwest | 12 | 17:07.40 |
Bradlee | Keehn | Fairless | 10 | 17:10.40 |
Alex | Robinson | CVCA | 11 | 17:12.10 |
Luca | Novakovic | Northwest | 9 | 17:15.70 |
Smith | Doubet | Northwest | 10 | 17:21.60 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Noah | Mammone | CVCA | 11 | 17:33.50 |
Joseph | Slatzer | Fairless | 12 | 17:36.30 |
Robbie | Akins | CVCA | 10 | 17:38.21 |
Brady | Speicher | Triway | 9 | 17:38.80 |
Renzo | Tello-Sunderman | Canton South | 11 | 17:46.20 |
Kaden | Hilty | Triway | 9 | 17:50.10 |
Jack | Downs | Northwest | 12 | 17:50.80 |
Andrew | Clark | CVCA | 9 | 17:52.60 |
Girls Cross Country
Team Champion: CVCA
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: George Hallis (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Madelyn | Begert | Northwest | 10 | 19:21.30 |
Kayla | Ritzman | CVCA | 12 | 20:14.30 |
Jayna | Cooley | CVCA | 11 | 20:21.40 |
Lizzie | Dolan | CVCA | 9 | 20:24.96 |
Josey | Blackburn | CVCA | 11 | 20:38.29 |
Ahna | Doane | Fairless | 11 | 20:55.78 |
Brielle | Varney | CVCA | 9 | 21:19.04 |
Martha | Johnson | Triway | 9 | 21:43.67 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Adriana | Pudloski | Tuslaw | 9 | 21:49.34 |
Gracelyn | DeGraw | Northwest | 12 | 21:50.27 |
Greta | Bigham | CVCA | 9 | 21:57.84 |
Ella | Wigal | Triway | 11 | 22:02.48 |
Bree | Haver | CVCA | 11 | 22:15.50 |
Hannah | Lamp | Triway | 9 | 22:11.63 |
Bella | Wilcox | CVCA | 12 | 22:16.23 |
Louisa | Walker | CVCA | 9 | 22:19.83 |