Principals Athletic Conference
Honors & Awards
Football
Team Champion: Canton South
Player of the Year: Poochie Snyder (Canton South)
Specialist of the Year: Kaleb Wayt (Orrville)
Coach of the Year: Matt Dennison (Canton South)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Luke | Belcher | Triway | 12 | 6'0" | 210 | LB/OL |
Tavon | Castle | Canton South | 12 | 6'1" | 180 | WR/DB |
Carson | Colucci | Fairless | 12 | 6'2" | 185 | QB/DB |
Cale | Drown | Triway | 12 | 6'1" | 180 | WR/DB |
Ethan | Fricke | Canton South | 12 | 5'9" | 220 | DL/RB |
Aidan | Geer | Canton South | 12 | 5'8" | 215 | OL/DL |
Sawyer | Hamsher | Orrville | 12 | 5'10'' | 170 | QB / DB |
Landen | Karovic | Canton South | 11 | 5'11" | 185 | LB |
Joey | Kopec | CVCA | 10 | 6'2" | 195 | RB/LB |
Parker | Kraft | Northwest | 11 | 5'7" | 165 | RB/LB |
Morgan | Kunkle | Northwest | 12 | 6'6" | 220 | OL/DL |
Ricky | Levak | CVCA | 12 | 5'11" | 185 | DB/WR |
Charley | Levak | CVCA | 10 | 5'11" | 165 | QB |
Jacob | Lyons | Tuslaw | 12 | 5'9" | 175 | LB |
Gio | Moore | Fairless | 12 | 6'3" | 205 | TE/DE |
Dreylin | Price | CVCA | 11 | 6'1" | 220 | DL/TE |
Tyler | Pugh | Canton South | 12 | 6'0" | 175 | WR/DE |
Connor | Satterfield | Northwest | 12 | 6'2" | 215 | RB/LB |
Logan | Scranton | CVCA | 12 | 6'0" | 205 | RB/LB |
Alex | Shearer | Triway | 11 | 6'0" | 170 | WR/LB |
Greg | Smiley | Orrville | 12 | 5'8'' | 195 | SL/ S |
Poochie | Snyder | Canton South | 12 | 6'0" | 180 | QB |
Brody | Snyder | Triway | 11 | 5'10" | 150 | WR/DB |
Luke | Soptelean | Northwest | 11 | 5'10" | 250 | OL/DL |
Caleb | Youngman | Manchester | 12 | 5'10" | 170 | WR/CB |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Kyle | Allen | Tuslaw | 10 | 6'0" | 225 | OL/DL |
Talon | Beichler | Orrville | 11 | 6'1'' | 300 | G / DT |
Ty | Bova | CVCA | 12 | 6'3" | 190 | WR/DB |
Xavier | Collier | Fairless | 12 | 6'1" | 280 | OL/DL |
Jerome | Cox | Canton South | 11 | 6'2" | 225 | RB/LB |
Hayden | Grant | CVCA | 12 | 6'3" | 190 | LB/TE |
Gavin | Hatfield | Triway | 11 | 6'1" | 225 | LB/T |
Jayce | Mauger | Manchester | 11 | 6'0" | 185 | LB/RB |
Joey | Medure | Tuslaw | 10 | 5'5" | 145 | RB/DB |
Joey | Prexta | Northwest | 12 | 5'10" | 250 | C/DL |
Yadin | Sharp | Manchester | 11 | 5'10" | 165 | QB/DB |
Collin | Sullivan | Fairless | 11 | 6'0" | 235 | OL/DL |
Cody | Tackett | Northwest | 12 | 6'1" | 215 | OL/DL |
Shane | Troyer | Orrville | 11 | 6'1'' | 220 | T / DT |
Owen | Walter | Triway | 12 | 5'9" | 150 | WR/DB |
Tré | Wilson | Canton South | 12 | 5'7" | 185 | WR |
Volleyball
Team Champion: Triway
Player of the Year: Katelyn Eberhardt (Tuslaw)
Coach of the Year: London Gilbert (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Kaylee | Davis | Triway | 12 |
Katelyn | Eberhardt | Tuslaw | 12 |
Sarah | Eubank | Manchester | 12 |
Hallie | Hendrickx | CVCA | 11 |
Olivia | Jeffers | Northwest | 12 |
Annabelle | Kegley | Fairless | 12 |
Katelyn | Malcuit | Orrville | 11 |
Hanna | Massaro | Triway | 12 |
Jenna | Shedden | CVCA | 11 |
Lexi | Starr | Triway | 12 |
Kiersten | Taylor | Canton South | 11 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Delanie | Carmany | Northwest | 12 |
Emma | Corbett | Triway | 12 |
Danica | Crescenze | Tuslaw | 11 |
Reese | Donahoe | CVCA | 11 |
Evelyn | Lynn | Canton South | 12 |
Jayleigh | Price | Fairless | 12 |
Korie | Truan | Manchester | 12 |
Aiiiya | Tuggle | Orrville | 11 |
Boys Golf
Team Champion: Manchester
Player of the Year: Drew Mothersbaugh (Manchester)
Coach of the Year: Mike Ankrom, Shawn Zavodney (Manchester)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Drew | Mothersbaugh | Manchester | 10 | 1.12 |
Tyler | Snyder | Triway | 12 | 1.14 |
Brady | Johnson | Manchester | 12 | 1.15 |
Logan | Carr | Manchester | 12 | 1.15 |
Evan | Back | Tuslaw | 12 | 1.19 |
Evan | Hausch | Manchester | 12 | 1.21 |
Andrew | Van Hala | CVCA | 9 | 1.21 |
Eric | Ouimet | Manchester | 11 | 1.21 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Andrew | Tanner | CVCA | 12 | 1.22 |
Andrew | Smith | Tuslaw | 12 | 1.23 |
Caleb | Hyrne | Northwest | 11 | 1.23 |
Andrew | Bifolchi | Canton South | 12 | 1.25 |
Drew | Alexander | Orrville | 10 | 1.25 |
Zach | Smith | Manchester | 11 | 1.26 |
Nick | Lytle | Tuslaw | 9 | 1.27 |
Cord | Steigmeier | CVCA | 11 | 1.27 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Jerson Lopez-Irias (Orrville)
Coach of the Year: Ricky White (Canton South)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Ayden | Albright | Northwest | 12 |
Noah | Andrew | Orrville | 12 |
Rouven | Czygan | Northwest | 11 |
Lucas | French | Manchester | 12 |
Gabriel | Gonzales | Orrville | 11 |
Guillermo | Graves | Canton South | 9 |
Sean | Houston | Canton South | 12 |
Brent | Hrynko | Fairless | 12 |
Caleb | Knight | Tuslaw | 12 |
Jerson | Lopez-Irias | Orrville | 12 |
Mason | Mathis | Triway | 12 |
Jon | Teeters | Manchester | 12 |
Corbin | Tompkins | Orrville | 12 |
JP | Vasko | CVCA | 12 |
Landon | White | Canton South | 10 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Aiden | Andrick | Manchester | 10 |
Carter | Dallas | Tuslaw | 10 |
Landon | Eaton | CVCA | 9 |
Tyler | Gaal | Fairless | 11 |
Jaxon | Gohlike | Northwest | 11 |
Anderson | Jovel-Quinteros | Triway | 9 |
Aidan | Kish | Manchester | 11 |
Nathan | Lindsay | Tuslaw | 12 |
Victor | Irias Mendoza | Orrville | 12 |
Aeron | Meshew | Triway | 12 |
Andrew | Micklos | Northwest | 12 |
Cody | Miller | Canton South | 12 |
Alex | Ott | CVCA | 10 |
Ethan | Smith | Fairless | 11 |
Renzo | Tello Sunderman | Canton South | 11 |
Kaleb | Wayt | Orrville | 11 |
Girls Soccer
Team Champion: Manchester
Player of the Year: Katie Norris (Manchester)
Coach of the Year: Ed Kissner (Manchester)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Emily | Allman | Manchester | 12 |
Sam | Anderson | CVCA | 11 |
Kennedy | Boal | Manchester | 12 |
Emma | Brede | Orrville | 9 |
Megan | Delauder | Tuslaw | 12 |
Valerie | Gonzalez | Orrville | 11 |
Lauren | Gunsett | Manchester | 12 |
Audrey | Haines | CVCA | 9 |
Reagan | McDonald | Canton South | 9 |
Jenna | McKelvey | Fairless | 12 |
Maddie | Metzger | Northwest | 12 |
Maya | Najjar | CVCA | 12 |
Katie | Norris | Manchester | 12 |
Julia | Seward | Fairless | 12 |
Kylee | Strong | Triway | 10 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Sydney | Comer | Canton South | 12 |
Ella | Cox | Fairless | 12 |
Madi | Cox | Manchester | 12 |
Camren | Curnutte | Northwest | 12 |
Amber | Dedmon | Canton South | 12 |
Ellie | Golias | Triway | 11 |
Annie | Mariola | Triway | 11 |
Annie | McAllister | Orrville | 10 |
Karlie | Ohm | Tuslaw | 12 |
Libby | Reese | Northwest | 12 |
Kendall | Ritzman | CVCA | 10 |
Jadyn | Stroup | Tuslaw | 12 |
Olivia | Stutz | Fairless | 12 |
Gina | Tipton | Manchester | 12 |
Sarah | Wellert | Orrville | 10 |
Sam | Williams | CVCA | 12 |
Boys Cross Country
Team Champion: CVCA
Runner of the Year: Andrew Hearn (Fairless)
Coach of the Year: Rick Lyons (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Andrew | Hearn | Fairless | 10 | 16:32.21 |
Owen | Lacy | Orrville | 10 | 16:43.19 |
Micah | Colbert | CVCA | 10 | 16:57.70 |
Dylan | Easterling | Northwest | 12 | 17:07.40 |
Bradlee | Keehn | Fairless | 10 | 17:10.40 |
Alex | Robinson | CVCA | 11 | 17:12.10 |
Luca | Novakovic | Northwest | 9 | 17:15.70 |
Smith | Doubet | Northwest | 10 | 17:21.60 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Noah | Mammone | CVCA | 11 | 17:33.50 |
Joseph | Slatzer | Fairless | 12 | 17:36.30 |
Robbie | Akins | CVCA | 10 | 17:38.21 |
Brady | Speicher | Triway | 9 | 17:38.80 |
Renzo | Tello-Sunderman | Canton South | 11 | 17:46.20 |
Kaden | Hilty | Triway | 9 | 17:50.10 |
Jack | Downs | Northwest | 12 | 17:50.80 |
Andrew | Clark | CVCA | 9 | 17:52.60 |
Girls Cross Country
Team Champion: CVCA
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: George Hallis (CVCA)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Madelyn | Begert | Northwest | 10 | 19:21.30 |
Kayla | Ritzman | CVCA | 12 | 20:14.30 |
Jayna | Cooley | CVCA | 11 | 20:21.40 |
Lizzie | Dolan | CVCA | 9 | 20:24.96 |
Josey | Blackburn | CVCA | 11 | 20:38.29 |
Ahna | Doane | Fairless | 11 | 20:55.78 |
Brielle | Varney | CVCA | 9 | 21:19.04 |
Martha | Johnson | Triway | 9 | 21:43.67 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Adriana | Pudloski | Tuslaw | 9 | 21:49.34 |
Gracelyn | DeGraw | Northwest | 12 | 21:50.27 |
Greta | Bigham | CVCA | 9 | 21:57.84 |
Ella | Wigal | Triway | 11 | 22:02.48 |
Bree | Haver | CVCA | 11 | 22:15.50 |
Hannah | Lamp | Triway | 9 | 22:11.63 |
Bella | Wilcox | CVCA | 12 | 22:16.23 |
Louisa | Walker | CVCA | 9 | 22:19.83 |
Boys Basketball
Team Champion: CVCA
Player of the Year: Ian Ziegler (Northwest)
Coach of the Year: Ben Holt (Triway)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Drew | Bishko | Triway | 12 | 6'2" | 14.9 | |
Carson | Colucci | Fairless | 12 | 6'2" | 8.9 | |
Taj | Gibson | Orrville | 12 | 6'6" | 15.5 | |
Brayden | Holt | Triway | 10 | 6'0" | 16.6 | |
Brady | Johnson | Manchester | 12 | 6'1" | 16 | |
Julius | Kimbrough | Canton South | 12 | 6'5" | 16.2 | |
Charley | Levak | CVCA | 10 | 5'9" | 11.5 | |
Niles | Nuru | CVCA | 11 | 5'10" | 12.2 | |
Tristan | Pennington | Northwest | 10 | 6'1" | 13 | |
LaVelle | Sharpe Jr. | CVCA | 12 | 6'1" | 16.2 | |
Spiros | Smith | Tuslaw | 12 | 6'0" | 10.9 | |
Ian | Ziegler | Northwest | 12 | 6'3" | 20.4 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Chase | Badger | Northwest | 11 | 5'10" | 11 | |
Tavon | Castle | Canton South | 12 | 6'1" | 15.2 | |
Tony | Collins | CVCA | 10 | 6'0" | 7.2 | |
Cale | Drown | Triway | 12 | 6'1" | 10.9 | |
Malakhi | Gray | Orrville | 9 | 6'1" | 10 | |
Giovanni | Moore | Fairless | 12 | 6'3" | 8.1 | |
Parker | Reinhart | Tuslaw | 9 | 5"11" | 8.4 | |
Marko | Zuza | Manchester | 12 | 6'1" | 10.5 |
Girls Basketball
Team Co-Champions: CVCA, Tuslaw
Player of the Year: Joi Williams (CVCA)
Coach of the Year: Andy O'Keefe (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Abby | Ankenman | Orrville | 12 | 5'8" | 10 | |
Destiny | Dulkoski | Tuslaw | 11 | 6'1" | 22 | |
Elizabeth | Fisher | CVCA | 11 | 5'7" | 6 | |
Hunter | Guinn | CVCA | 11 | 6'0" | 4.3 | |
Doriana | Hastings-Peterson | Canton South | 11 | 5'4" | 7.5 | |
Summer | Hastings-Peterson | Canton South | 11 | 5'4" | 14 | |
Kendall | Lower | Northwest | 11 | 5'3" | 7.2 | |
Breanna | McCabe | Tuslaw | 11 | 5'10" | 14 | |
Malia | Mizeres | Tuslaw | 11 | 5'6" | 8 | |
Zoey | Steele | Fairless | 12 | 5'6" | 14.7 | |
Caitlin | Titler | Triway | 12 | 5'8" | 18.5 | |
Mackenzie | Westfall | Manchester | 12 | 5'10" | 14.1 | |
Joi | Williams | CVCA | 11 | 5'5" | 23 | |
Leah | Wirth | Triway | 12 | 5'8" | 17 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Sarah | Bronowski | CVCA | 11 | 5'7" | 6.1 | |
Britney | Butzer | Orrville | 11 | 5'9" | 5 | |
Sydney | Comer | Canton South | 12 | 5'10" | 12 | |
Madison | Mayer | Manchester | 12 | 5'10" | 7.3 | |
Aubrey | Meggyesy | Northwest | 10 | 5'10" | 9.3 | |
Emma | Rowbotham | Tuslaw | 12 | 5'6" | 7 | |
Clara | Snavely | Fairless | 11 | 5'7" | 6.8 | |
Payton | Snyder | Triway | 10 | 5'1" | 6.1 |
Wrestling
Team Champion: Canton South
Wrestler of the Year: Jacob Lyons (Tuslaw)
Coach of the Year: Joe Retherford (Canton South)
PAC-7 1st Team | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Dom | Prosperi | Canton South | 10 |
113 | Kaden | Lawson | Tuslaw | 10 |
120 | Rocco | Czarnecki | CVCA | 12 |
126 | Evan | Kusmits | Manchester | 11 |
132 | Dylan | Hart | CVCA | 11 |
138 | Troy | McVicker | Fairless | 10 |
144 | Lucas | Nair | Northwest | 10 |
150 | Jacob | Lyons | Tuslaw | 12 |
157 | Jake | Livingston | Manchester | 10 |
165 | Tyler | Pugh | Canton South | 12 |
175 | Guhner | Eberhardt | Tuslaw | 9 |
190 | Jaden | Fellouzis | Canton South | 12 |
215 | Collin | Sullivan | Fairless | 11 |
285 | David | Grimes | CVCA | 11 |
PAC-7 Honorable Mention | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Caleb | Jones | CVCA | 9 |
113 | Joe | Slatzer | Fairless | 12 |
120 | Aaron | Workinger | Northwest | 11 |
126 | Bradyn | Wolfe | Northwest | 12 |
132 | Ethan | Haer | Tuslaw | 10 |
138 | Phil | Partin | Manchester | 9 |
144 | Carter | Moore | Manchester | 9 |
150 | Seth | Kinser | Orrville | 11 |
157 | AJ | Nichols | Canton South | 12 |
165 | Ayden | Meade | Manchester | 10 |
175 | Kai | McBride | Fairless | 12 |
190 | Chad | Griffith | Northwest | 12 |
215 | Ethan | Fricke | Canton South | 12 |
285 | DeAngelo | Spear | Canton South | 10 |
Baseball
Team Champion: CVCA
Player of the Year: Brady Marshall (Orrville)
Coach of the Year: Jason Herblet (CVCA)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Evan | Back | Tuslaw | 12 |
Andrew | Gill | Fairless | 12 |
John | Harabedian | CVCA | 11 |
Julian | Hernandez | CVCA | 12 |
Brady | Johnson | Manchester | 12 |
Simon | Kitchen | Triway | 12 |
Brady | Marshall | Orrville | 12 |
Jayce | Mauger | Manchester | 11 |
Branded | Miller | Northwest | 11 |
Ashton | Pierson | Canton South | 10 |
Brody | Snyder | Triway | 11 |
Poochie | Snyder | Canton South | 12 |
Ryan | Wiehe | CVCA | 11 |
Luke | Wiggers | CVCA | 12 |
Ethan | Wright | Manchester | 12 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Camden | Brooks | Canton South | 12 |
AJ | Hills | Orrville | 11 |
Joel | Johnston | Manchester | 11 |
Parker | Kraft | Northwest | 11 |
Ryan | Lipinski | Tuslaw | 12 |
Michael | Ritterbeck III | Fairless | 9 |
Nicky | Rovelli | CVCA | 12 |
Grant | Schag | Triway | 11 |
Softball
Team Champion: Triway
Player of the Year: Carter Wachtel (Triway)
Coach of the Year: Ron Rock (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Rachel | Baker | Manchester | 11 |
Amber | Dedmon | Canton South | 12 |
Kenzie | Gatti | Triway | 11 |
Alyssa | Hochstetler | Triway | 11 |
Alli | Hodgkinson | Manchester | 11 |
Kylie | Johnson | Tuslaw | 12 |
Emma | Jones | CVCA | 12 |
Camryn | Kiefer | Tuslaw | 12 |
Evelyn | Lynn | Canton South | 12 |
Hanna | Massaro | Triway | 12 |
Caroline | Metzger | Northwest | 12 |
Cassidy | Perry | Manchester | 11 |
Hannah | Smith | Fairless | 11 |
Carter | Wachtel | Triway | 12 |
Gabriella | White | Orrville | 12 |
PAC-7 Honorable Mention | |||
---|---|---|---|
Name | School | Grade | |
Cayleigh | Bowe | Manchester | 11 |
Danica | Crescenze | Tuslaw | 11 |
Bianca | Czarnecki | CVCA | 10 |
Grace | Hamrick | Orrville | 11 |
Lydia | Highben | Fairless | 12 |
Lily | Lyons | Northwest | 10 |
Michelle | Lyons | Triway | 12 |
Kiersten | Taylor | Canton South | 12 |
Boys Track & Field
Team Champion: CVCA
Runners of the Year: Logan Allman (Northwest), Joey Kopec (CVCA)
Coach of the Year: Craig Rupe (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Talon | Beichler | Orrville | 11 | 58-11.00 | |
Discus | Talon | Beichler | Orrville | 11 | 139-04 | |
High Jump | Julius | Kimbrough | Canton South | 12 | 5-10.00 | |
Long Jump | Ross | Everhart | Northwest | 11 | 20-00.05 | |
Pole Vault | Caden | Race | Orrville | 10 | 12-06.00 | |
110 M Hurdles | Logan | Allman | Northwest | 10 | 14.95 | |
300 M Hurdles | Logan | Allman | Northwest | 10 | 41.86 | |
100 M Dash | Joey | Kopec | CVCA | 10 | 11.5 | |
200 M Dash | Joey | Kopec | CVCA | 10 | 23.47 | |
400 M Dash | Dylan | Easterling | Northwest | 12 | 52.05 | |
800 M Run | Gavin | Johnson | CVCA | 12 | 2:00.05 | |
1600 M Run | Andrew | Hearn | Fairless | 10 | 4:30.75 | |
3200 M Run | Owen | Lacy | Orrville | 10 | 10:13.74 | |
4 X 100 Relay | Dillon | Webb | CVCA | 12 | 45.28 | |
Harrison | Kaselak | CVCA | 12 | 45.28 | ||
Charley | Levak | CVCA | 10 | 45.28 | ||
Joey | Kopec | CVCA | 10 | 45.28 | ||
4 X 200 Relay | Dillon | Webb | CVCA | 12 | 1:33.48 | |
Harrison | Kaselak | CVCA | 12 | 1:33.48 | ||
Hayden | Grant | CVCA | 12 | 1:33.48 | ||
Joey | Kopec | CVCA | 10 | 1:33.48 | ||
4 X 400 Relay | Isaac | Solomon | CVCA | 9 | 3:32.13 | |
Xavier | Maianu | CVCA | 12 | 3:32.13 | ||
Gavin | Johnson | CVCA | 12 | 3:32.13 | ||
Hayden | Grant | CVCA | 12 | 3:32.13 | ||
4 X 800 Relay | Xavier | Maianu | CVCA | 12 | 8:23.40 | |
Will | Hyatt | CVCA | 9 | 8:23.40 | ||
Anthony | Ezzone | CVCA | 12 | 8:23.40 | ||
Gavin | Johnson | CVCA | 12 | 8:23.40 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Connor | Satterfield | Northwest | 12 | 48-00.00 | |
Discus | Max | Wackerly | Canton South | 10 | 133-02 | |
High Jump | Zach | Gilkerson | Fairless | 10 | 5-08.00 | |
Long Jump | Julius | Kimbrough | Canton South | 12 | 20-00.00 | |
Pole Vault | Lucas | Nair | Northwest | 10 | 11-06.00 | |
110 M Hurdles | Zachary | Gilkerson | Fairless | 10 | 15.66 | |
300 M Hurdles | Bronson | Rogers | Orrville | 10 | 43.04 | |
100 M Dash | Dillon | Webb | CVCA | 12 | 11.53 | |
200 M Dash | Manny | Strong | Tuslaw | 11 | 23.52 | |
400 M Dash | Manny | Strong | Tuslaw | 11 | 52.06 | |
800 M Run | Daniel | Comito | Orrville | 11 | 2:00.37 | |
1600 M Run | Owen | Lacy | Orrville | 10 | 4:36.40 | |
3200 M Run | Andrew | Hearn | Fairless | 10 | 10:14.12 | |
4 X 100 Relay | Caden | Race | Orrville | 10 | 46.12 | |
Landon | Dalessandro | Orrville | 12 | 46.12 | ||
Travis | Lang | Orrville | 12 | 46.12 | ||
Jax | Haley | Orrville | 11 | 46.12 | ||
4 X 200 Relay | Bronson | Rogers | Orrville | 10 | 1:37.05 | |
Jax | Haley | Orrville | 11 | 1:37.05 | ||
Travis | Lang | Orrville | 12 | 1:37.05 | ||
Trent | Roe | Orrville | 11 | 1:37.05 | ||
4 X 400 Relay | Elijah | Givens | Northwest | 9 | 3:35.53 | |
Lucas | Nair | Northwest | 10 | 3:35.53 | ||
Logan | Allman | Northwest | 10 | 3:35.53 | ||
Dylan | Easterling | Northwest | 12 | 3:35.53 | ||
4 X 800 Relay | Jack | Downs | Northwest | 12 | 8:30.94 | |
Luca | Novakovic | Northwest | 9 | 8:30.94 | ||
Smith | Doubet | Northwest | 10 | 8:30.94 | ||
Dylan | Easterling | Northwest | 12 | 8:30.94 |
Girls Track & Field
Team Champion: CVCA
Runner of the Year: Kylee Zamecnik (CVCA)
Coach of the Year: Spencer Johnson (CVCA)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Aliyah | Hall | CVCA | 11 | 30-01.50 | |
Discus | Julia | Seward | Fairless | 12 | 98-10.00 | |
High Jump | Mariah | Richards | CVCA | 10 | 4-10.00 | |
Long Jump | Kylee | Zamecnik | CVCA | 10 | 16-04.50 | |
Pole Vault | Catrina | Race | Orrville | 12 | 9-06.00 | |
100 M Hurdles | Joelle | Cherry | CVCA | 10 | 16.23 | |
300 M Hurdles | Joelle | Cherry | CVCA | 10 | 48.31 | |
100 M Dash | Kylee | Zamecnik | CVCA | 10 | 12.86 | |
200 M Dash | Kylee | Zamecnik | CVCA | 10 | 27.14 | |
400 M Dash | Carrie | Hegedish | CVCA | 11 | 1:05.09 | |
800 M Run | Kayla | Ritzman | CVCA | 12 | 2:26.99 | |
1600 M Run | Madelyn | Begert | Northwest | 10 | 5:34.25 | |
3200 M Run | Lizzie | Dolan | CVCA | 9 | 11:56.94 | |
4 X 100 Relay | Brooke | Dixon | CVCA | 9 | 51.97 | |
Sabrina | Graham | CVCA | 9 | 51.97 | ||
Kylee | Zamecnik | CVCA | 10 | 51.97 | ||
Joelle | Cherry | CVCA | 10 | 51.97 | ||
4 X 200 Relay | Zoey | Baker | Triway | 10 | 1:52.13 | |
Addison | Hudson | Triway | 11 | 1:52.13 | ||
Cierra | Kemery | Triway | 9 | 1:52.13 | ||
Ava | Gaffey | Triway | 11 | 1:52.13 | ||
4 X 400 Relay | Kayla | Ritzman | CVCA | 12 | 4:25.05 | |
Carrie | Hegedish | CVCA | 11 | 4:25.05 | ||
Alissa | Kipp | CVCA | 12 | 4:25.05 | ||
Brielle | Varney | CVCA | 9 | 4:25.05 | ||
4 X 800 Relay | Brielle | Varney | CVCA | 9 | 10:15.55 | |
Amy | Beebe | CVCA | 11 | 10:15.55 | ||
Kayla | Ritzman | CVCA | 12 | 10:15.55 | ||
Lizzie | Dolan | CVCA | 9 | 10:15.55 |
PAC-7 Honorable Mention | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Julia | Seward | Fairless | 12 | 29-05.50 | |
Discus | Aubrey | Kornish | Fairless | 9 | 90-11.50 | |
High Jump | Ava | Andrella | Manchester | 11 | 4-10.00 | |
Long Jump | Joelle | Cherry | CVCA | 10 | 15-09.50 | |
Pole Vault | Chloe | Albrecht | Orrville | 11 | 8-00.00 | |
100 M Hurdles | Gracie | Haddad | Canton South | 11 | 16.85 | |
300 M Hurdles | Paige | Marthey | Tuslaw | 10 | 49.95 | |
100 M Dash | Cierra | Kemery | Triway | 9 | 13.52 | |
200 M Dash | Ava | Gaffey | Triway | 11 | 28.79 | |
400 M Dash | Alissa | Kipp | CVCA | 12 | 1:05.83 | |
800 M Run | Ashley | Eberhardt | Tuslaw | 12 | 2:29.24 | |
1600 M Run | Ahna | Doane | Fairless | 11 | 5:49.44 | |
3200 M Run | Jayna | Cooley | CVCA | 11 | 12:40.55 | |
4 X 100 Relay | Olivia | Stutz | Fairless | 11 | 55.30 | |
Ella | Wade | Fairless | 11 | 55.30 | ||
Ella | Cox | Fairless | 12 | 55.30 | ||
Laura | Seward | Fairless | 9 | 55.30 | ||
4 X 200 Relay | Lily | Rolko | Tuslaw | 9 | 1:53.10 | |
Hailey | Wood | Tuslaw | 10 | 1:53.10 | ||
Vanessa | Sibila | Tuslaw | 10 | 1:53.10 | ||
Paige | Marthey | Tuslaw | 10 | 1:53.10 | ||
4 X 400 Relay | Paige | Marthey | Tuslaw | 10 | 4:31.98 | |
Vanessa | Sibila | Tuslaw | 10 | 4:31.98 | ||
Hailey | Wood | Tuslaw | 10 | 4:31.98 | ||
Ashley | Eberhardt | Tuslaw | 12 | 4:31.98 | ||
4 X 800 Relay | Madelyn | Begert | Northwest | 10 | 10:38.78 | |
Candace | Doubet | Northwest | 11 | 10:38.78 | ||
Hailey | Allen | Northwest | 9 | 10:38.78 | ||
Abbigale | Zantow | Northwest | 11 | 10:38.78 |