Principals Athletic Conference
Wrestling
Standings
Year:
| Team | Overall | PAC-7 Meet |
|---|---|---|
| Canton South | 0-0 | 186 |
| Manchester | 0-0 | 130 |
| Tuslaw | 0-0 | 114 |
| Fairless | 0-0 | 113 |
| Northwest | 0-0 | 105 |
| CVCA | 0-0 | 105 |
| Orrville | 1-1 | 55 |
| Triway | 0-0 | 0 |
| Date | Away | Home | ||
|---|---|---|---|---|
| December | ||||
| Wed. 13 | Orrville | 5 | Waynedale | 67 |
| January | ||||
| Wed. 10 | Wooster | 21 | Orrville | 54 |
| February | ||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | ||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| December | |||||
| Wed. 13 | Waynedale (Apple Creek) | 3 | Waynedale High School | L | 5-67 |
| January | |||||
| Wed. 10 | Wooster | 1 | Orrville High School | W | 54-21 |
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
| Date | Opponent | Division | Where | Score | |
|---|---|---|---|---|---|
| February | |||||
| Sat. 17 | PAC-7 Meet @ CVCA | Results | |||
# Postseason game
% Scrimmage
Canton South Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brayden | Booker | 10 | ||||
| Brayden | Casey | 9 | ||||
| Jeff | Casey | 12 | ||||
| Russell | Cash | 12 | ||||
| Jerome | Cox | 11 | ||||
| Moe | Crable | 11 | ||||
| Ellie | Difiori | 10 | ||||
| Jaden | Fellouzis | 12 | ||||
| Miles | Fornash | 10 | ||||
| Ethan | Fricke | 12 | ||||
| Bryce | Geer | 11 | ||||
| Koner | Gottschick | 10 | ||||
| Ethan | Hudson | 10 | ||||
| Zanden | Lewis | 12 | ||||
| Emeriyun | Lipscomb | 9 | ||||
| Cody | Miller | 12 | ||||
| Mason | Mitchell | 11 | ||||
| Jeremy | Moore | 10 | ||||
| Kelsey | Morris | 9 | ||||
| AJ | Nichols | 12 | ||||
| Zyheir | Owens | 9 | ||||
| Layla | Patterson | 9 | ||||
| Kaiden | Perine | 12 | ||||
| Dom | Prosperi | 10 | ||||
| Dominic | Prosperi | 10 | ||||
| Hayden | Pugh | 10 | ||||
| Tyler | Pugh | 12 | ||||
| Gavin | Ruble | 9 | ||||
| Caden | Seitz | 10 | ||||
| DeAngelo | Spear | 10 | ||||
| Renzo | Tello | 11 | ||||
| Renzo | Tello Sunderman | 11 | ||||
| Max | Wackerly | 10 | ||||
| Brenden | Wakefield | 10 | ||||
| Blake | Walters | 9 | ||||
| Deanna | Walters | 11 | ||||
| Malachi | Zackary | 10 | ||||
Manchester Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Tuslaw Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Luke | Brown | 11 | 165 | |||
| Raymond | Butzer | 10 | 132 | |||
| Ashton | Combs | 12 | 285 | |||
| Nate | Eberhardt | 10 | 138 | |||
| Ashley | Fether | 10 | 130 | |||
| Chance | Grim | 9 | 120 | |||
| Ethan | Haer | 10 | 132 | |||
| Luke | Hensel | 10 | 138 | |||
| Brent | Hull | 9 | 175 | |||
| Sam | Knouse | 12 | 144 | |||
| Ryan | Kronmiller | 9 | 106 | |||
| Kaden | Lawson | 10 | 113 | |||
| Jason | Lint | 10 | 113 | |||
| Jacob | Lyons | 12 | 150 | |||
| Donavan | Maretta | 9 | 190 | |||
| Percy | McGhee | 12 | 144 | |||
| Colton | Oaklief | 9 | 113 | |||
| Garrett | Sanders | 12 | 215 | |||
| Cam | Stevens | 10 | 165 | |||
| Blaise | Zuercher | 11 | 165 | |||
Fairless Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Northwest Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
CVCA Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
Orrville Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|
| Brenden | Betts | 11 | 285 | |||
| Caleb | Carter | 10 | 144 | |||
| Drew | Caskey | 12 | 165 | |||
| Zachary | Dalessandro | 9 | 157 | |||
| Connor | Endsley | 10 | 144 | |||
| Tyler | Farrell | 11 | 175 | |||
| Cameron | Gillis | 10 | 138 | |||
| Sammy | Gray | 12 | 120 | |||
| Landon | Grimes | 10 | 113 | |||
| AJ | HIlls | 11 | 285 | |||
| Brahm | Hostetler | 10 | 215 | |||
| Paul | Hostetler | 11 | 165 | |||
| Luke | Kinser | 9 | 157 | |||
| Seth | Kinser | 11 | 150 | |||
| Lincoln | Klutz | 10 | 157 | |||
| Andrew | Krantz | 9 | 106 | |||
| Owen | Landis | 9 | 285 | |||
| Darryn | Markey | 9 | 165 | |||
| Daniel | Merino | 9 | 144 | |||
| Vincent | Perego | 11 | 126 | |||
| Justin | Porter | 9 | 126 | |||
| Mateo | Snyder | 9 | 190 | |||
| Skiler | Veemara | 12 | 132 | |||
| Chase | Warne | 9 | 150 | |||
| Drayedon | Williams | 11 | 190 | |||
| Chris | Wilson | 12 | 190 | |||
Triway Wrestling Roster
Export to PDF| # | Name | Grade | Height | Weight | Position | |
|---|---|---|---|---|---|---|







