Principals Athletic Conference
Honors & Awards
Football
Team Champion: Manchester
Player of the Year: Chase Badger (Northwest)
Specialist of the Year: Kaleb Wayt (Orrville)
Coach of the Year: Kevin Stacy (Manchester)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Logan | Allman | Northwest | 11 | 5'8 | 140 | WR/DB |
Chase | Badger | Northwest | 12 | 5'10 | 160 | QB |
Talon | Beichler | Orrville | 12 | 6*2 | 300 | GD/DT |
Ron | Bricker | Triway | 12 | 6'5" | 215 | OL/DL |
Jon | Campbell | Northwest | 11 | 5'10 | 195 | LB |
Xion | Culver | Canton South | 11 | 5'10" | 185 | RB |
Blaise | Donatelli | Manchester | 12 | 5'11 | 185 | FS/WR |
Nate | Eberhardt | Tuslaw | 11 | 5'9" | 160 | RB/LB |
Gavin | Gindlesperger | Manchester | 11 | 6'1 | 220 | DE/TE |
Blaze | Johnson | Manchester | 10 | 6'0 | 245 | OL / DL |
Landen | Karovic | Canton South | 12 | 5'11" | 195 | LB / H |
Jake | Livingston | Manchester | 11 | 5'11 | 175 | LB/WR |
Jayce | Mauger | Manchester | 12 | 5'10 | 185 | LB/RB-FB |
Carsen | Nickey | Northwest | 12 | 6'1 | 185 | WR/DB |
Phil | Partin | Manchester | 10 | 5'9 | 155 | RB/CB |
Alex | Shearer | Triway | 12 | 6'0" | 150 | WR/LB |
Luke | Shumney | Orrville | 12 | 5*10 | 165 | OLB/Slot |
Brody | Snyder | Triway | 12 | 5'11 | 150 | WR/DB |
Luke | Soptelean | Northwest | 12 | 5'10 | 265 | OL/DL |
DeAngelo | Spear | Canton South | 11 | 5'11" | 275 | OL/DL |
Luke | Starr | Triway | 11 | 6'2" | 175 | QB |
Collin | Sullivan | Fairless | 12 | 6' | 245 | OT/DT |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | Wt | Pos | |
Merrick | Baker | Manchester | 11 | 6'1 | 175 | LB |
Brodee | Beegle | Canton South | 10 | 5'7" | 160 | QB/DB |
Cam | Carl | Fairless | 11 | 5'8 | 170 | WR/S |
Torez | Conley | Canton South | 10 | 6' | 175 | WR/DB |
Landen | Cross | Northwest | 12 | 6' | 175 | WR/DB |
Bruin | Flinner | Triway | 10 | 6'1" | 165 | WR/DB |
Parker | Hostetler | Orrville | 10 | 5'10" | 205 | Rb/Lb |
Mason | Kauffman | Tuslaw | 11 | 5'11" | 210 | C/DE |
Peter | Killy | Fairless | 12 | 5'11 | 175 | RB/DE |
Olley | Krupp | Triway | 11 | 5'7" | 150 | WR/DB |
Evan | Kusmits | Manchester | 12 | 5'7 | 145 | LB / WR / RB |
Breylon | McDuffie | Orrville | 11 | 6'3' | 180 | Wr/Db |
Joey | Medure | Tuslaw | 11 | 5'7" | 150 | RB/LB |
Joe | Musleve | Northwest | 12 | 6'1 | 170 | WR/LB |
Volleyball
Team Champions: Fairless, Triway
Player of the Year: Hailey Conrad (Tuslaw)
Coach of the Year: Jacki Zody (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Rachel | Baker | Manchester | 12 |
Hailey | Conrad | Tuslaw | 12 |
Abigail | Gonzales | Orrville | 12 |
Cheyenne | Kegley | Fairless | 10 |
Taylor | Mathis | Triway | 10 |
Peyton | McKenzie | Canton South | 11 |
Brianna | Plotner | Northwest | 12 |
Reagan | Underwood | Triway | 11 |
Ella | Wade | Fairless | 10 |
Audrey | Walton | Triway | 11 |
Preslie | Wilson | Fairless | 10 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Danica | Crescenze | Tuslaw | 12 |
Elisa | Dangelo | Northwest | 12 |
Alli | Hodgkinson | Manchester | 12 |
Layla | Lewis | Canton South | 12 |
Rhys | Lewis | Fairless | 12 |
Mia | Mariola | Triway | 10 |
Aiiiya | Tuggle | Orrville | 12 |
Boys Golf
Team Champion: Manchester
Player of the Year: Drew Mothersbaugh (Manchester)
Coach of the Year: Shawn Zavodney (Manchester)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Drew | Mothersbaugh | Manchester | 11 | 1.058 |
Nick | Lytle | Tuslaw | 10 | 1.107 |
Isaac | Moorman | Triway | 12 | 1.122 |
Eric | Ouimet | Manchester | 12 | 1.201 |
Drew | Alexander | Orrville | 11 | 1.215 |
Caleb | Hyrne | Northwest | 12 | 1.252 |
Kellen | Wayt | Orrville | 11 | 1.254 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Score | |
Miles | Pertee | Orrville | 11 | 1.274 |
Kole | Back | Tuslaw | 10 | 1.277 |
Zack | Kotsalieff | Manchester | 11 | 1.28 |
Zach | Smith | Manchester | 12 | 1.293 |
Jase | Beall | Tuslaw | 9 | 1.302 |
Elijah | Cockrill | Tuslaw | 9 | 1.315 |
Josh | Smith | Northwest | 12 | 1.324 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Landon White (Canton South)
Coach of the Year: Ricky White (Canton South)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Aiden | Andrick | Manchester | 11 |
McLain | Bochart | Orrville | 12 |
Tyler | Gaal | Fairless | 12 |
Jaxon | Gohlike | Northwest | 12 |
Gabriel | Gonzales | Orrville | 12 |
Guillermo | Graves | Canton South | 12 |
Landon | Hochstetler | Triway | 12 |
Aidan | Kish | Manchester | 12 |
Anderson | Quinteros | Triway | 10 |
Luke | Ruehling | Tuslaw | 11 |
Renzo | Tello Sunderman | Canton South | 10 |
Kaleb | Wayt | Orrville | 12 |
Kellen | Wayt | Orrville | 11 |
Landon | White | Canton South | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Cohen | Baker | Triway | 10 |
Carter | Booth | Manchester | 12 |
Daniel | Comito | Orrville | 12 |
Carter | Dallas | Tuslaw | 11 |
Matthew | Fedder | Manchester | 12 |
Bryce | Gregorich | Fairless | 12 |
Brady | Lantz | Northwest | 12 |
Braden | Malcolm | Northwest | 11 |
Edwin | Aguilera Martinez | Orrville | 11 |
Sam | Miller | Canton South | 11 |
Austin | Nehrenz | Triway | 9 |
John | Norris | Canton South | 12 |
Dean | Pulley | Fairless | 12 |
Andrew | Shahan | Tuslaw | 10 |
Girls Soccer
Team Champion: Orrville, Tuslaw
Player of the Year: Emma Brede (Orrville)
Coach of the Year: Roy Dodd (Tuslaw)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Kailyn | Beichler | Tuslaw | 9 |
Emma | Brede | Orrville | 10 |
Maryssa | Gehm | Manchester | 12 |
Addi | Gentry | Triway | 9 |
Jamisyn | Gohlike | Northwest | 9 |
Gracelynn | Haddad | Canton South | 12 |
Sophia | Kurzen | Tuslaw | 10 |
Paige | Marthey | Tuslaw | 11 |
Annie | Mariola | Triway | 12 |
Annie | McAllister | Orrville | 11 |
Reagan | McDonald | Canton South | 10 |
Brooklyn | Noftsinger | Tuslaw | 10 |
Valerie | Gonzalez Quinteros | Orrville | 12 |
Olivia | Stutz | Fairless | 12 |
Sarah | Wellert | Orrville | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Kaitlynn | Berresford | Fairless | 11 |
Carolee | Crabtree | Manchester | 11 |
Emily | Deryck | Manchester | 11 |
Ellie | Golias | Triway | 12 |
Katelyn | Haddad | Canton South | 11 |
Lydia | Marthey | Tuslaw | 9 |
Ashlyn | Myers | Canton South | 9 |
Zoey | Padget | Tuslaw | 10 |
Becca | Ross | Northwest | 10 |
Arley | Roth | Northwest | 9 |
Clara | Snavely | Fairless | 12 |
Sophia | Snyder | Orrville | 11 |
Kylee | Strong | Triway | 11 |
Cadence | Wilson | Orrville | 11 |
Boys Cross Country
Team Champion: Fairless
Runner of the Year: Brice Fuller (Fairless)
Coach of the Year: Ben Russell (Fairless)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Brice | Fuller | Fairless | 9 | 15:54.50 |
Owen | Lacy | Orrville | 11 | 16:03.90 |
Logan | Howard | Canton South | 9 | 16:20.10 |
Andrew | Hearn | Fairless | 11 | 16:27.60 |
Bradlee | Keehn | Fairless | 11 | 16:34.40 |
Luca | Novakovic | Northwest | 10 | 16:46.70 |
Brayden | Pipher | Canton South | 10 | 16:57.50 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Kaden | Hilty | Triway | 10 | 17:04.90 |
Elijah | Givens | Northwest | 10 | 17:38.40 |
Smith | Doubet | Northwest | 11 | 17:45.00 |
Luke | Wade | Fairless | 12 | 17:49.50 |
Charlie | Lorson | Orrville | 11 | 17:50.40 |
Cash | Iams | Tuslaw | 10 | 17:53.10 |
Tyler | Elliott | Canton South | 10 | 17:57.50 |
Girls Cross Country
Team Champion: Northwest
Runner of the Year: Madelyn Begert (Northwest)
Coach of the Year: Mackenzie Scott (Northwest)
PAC-7 1st Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Madelyn | Begert | Northwest | 11 | 20:43.60 |
Ahna | Doane | Fairless | 12 | 20:53.00 |
Hailey | Allen | Northwest | 10 | 20:53.20 |
Savanna | Rueschman | Canton South | 9 | 20:58.80 |
Aubrey | Taylor | Canton South | 10 | 21:03.20 |
Olivia | Fahrni | Tuslaw | 9 | 21:11.60 |
Adelyn | Peterson | Fairless | 9 | 21.11.90 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Name | School | Grade | Time | |
Jada | Doane | Fairless | 9 | 21:38.50 |
Ella | Wigal | Triway | 12 | 21:47.70 |
Adriana | Pudloski | Tuslaw | 10 | 22:11.60 |
Riley | Kasler | Fairless | 12 | 22:11.80 |
Abbigale | Zantow | Northwest | 12 | 22:19.00 |
Natalie | Byler | Northwest | 12 | 22:28.40 |
Chloe | Wackerly | Canton South | 11 | 22:37.50 |
Boys Basketball
Team Champion: Northwest
Player of the Year: Tristan Pennington (Northwest)
Coach of the Year: Mike Lower (Northwest)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Kodah | Allen | Orrville | 11 | 6’2” | 22.6 | |
Chase | Badger | Northwest | 12 | 5’10" | 12.5 | |
Malachi | Cintron | Manchester | 11 | 6'4" | 11 | |
Bruin | Flinner | Triway | 10 | 6’0" | 16.2 | |
Jalen | Hackett | Triway | 10 | 6’4" | 12 | |
Ronan | Lang | Canton South | 11 | 6’3" | 15.7 | |
Zack | Long | Fairless | 12 | 6’0" | 6.4 | |
Tyler | Pappas | Northwest | 11 | 6’3" | 12.5 | |
Tristan | Pennington | Northwest | 11 | 6’2" | 19.4 | |
Parker | Reinhart | Tuslaw | 10 | 6’1" | 12.2 |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Landon | Frank | Triway | 12 | 6’2" | 5.5 | |
Malakhi | Gray | Orrville | 10 | 6’2" | 8.6 | |
Hayden | Higgins | Manchester | 11 | 6'3" | 18.1 | |
Caleb | Hyrne | Northwest | 12 | 6’0" | 6.8 | |
Luke | Johnson | Canton South | 12 | 6’3" | 5 | |
Josiah | Morgan | Manchester | 11 | 6'3" | 15.8 | |
Robert | Nash | Tuslaw | 12 | 6’3" | 11.3 | |
Michael | Ritterbeck | Fairless | 10 | 5'10" | 6.6 |
Girls Basketball
Team Champions: Northwest
Player of the Year: Breanna McCabe (Tuslaw)
Coach of the Year: Kevin Lower (Northwest)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Sydney | Frank | Triway | 11 | 5'9" | 11.8 | |
Abby | Gonzales | Orrville | 12 | 5'9" | 7 | |
Alivia | Greenfield | Northwest | 11 | 5'6" | 5 | |
Doriana | Hastings-Peterson | Canton South | 12 | 5'4" | 9.1 | |
Summer | Hastings-Peterson | Canton South | 12 | 5'4" | 12.9 | |
Kendall | Lower | Northwest | 12 | 5'3" | 9.5 | |
Breanna | McCabe | Tuslaw | 12 | 5'10" | 21 | |
Malia | Mizeres | Tuslaw | 12 | 5'8' | 13 | |
Alexandra | Sharrer | Northwest | 10 | 5'8" | 11 | |
Ella | Wade | Fairless | 10 | 5'8" | 12 | |
Skylar | Young | Manchester | 10 | 5'8" | 6 |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Name | School | Grade | Ht | PPG | ||
Brooklyn | Butzer | Orrville | 10 | 5'7" | 8 | |
Destiny | Dulkoski | Tuslaw | 12 | 6'1" | 14 | |
Kenzie | Gatti | Triway | 12 | 5'6" | 7.7 | |
Aniyah | Hall | Canton South | 11 | 5'4" | 5.5 | |
Jessica | Haney | Northwest | 11 | 5'5" | 4 | |
Laura | Seward | Fairless | 10 | 5"7" | 6 | |
Avery | Wayman | Manchester | 11 | 5'5" | 6 |
Wrestling
Team Champion: Tuslaw
Wrestler of the Year: DeAngelo Spear (Canton South)
Coach of the Year: Mike Petrime (Tuslaw)
PAC-7 1st Team | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Jack | Bucher | Fairless | 9 |
113 | Dom | Prosperi | Canton South | 11 |
120 | Aaron | Workinger | Northwest | 12 |
126 | Kaden | Lawson | Tuslaw | 11 |
132 | Chance | Grim | Tuslaw | 10 |
138 | Evan | Kusmits | Manchester | 12 |
144 | Bryce | Geer | Canton South | 12 |
150 | Logan | Haer | Tuslaw | 9 |
157 | Carter | Moore | Manchester | 10 |
165 | Paul | Hostetler | Orrville | 12 |
175 | Dean | Pulley | Fairless | 12 |
190 | Mason | Mitchell | Canton South | 12 |
215 | Guhner | Eberhardt | Tuslaw | 10 |
285 | DeAngelo | Spear | Canton South | 11 |
PAC-7 2nd Team | ||||
---|---|---|---|---|
Weight | Name | School | Grade | |
106 | Xavier | Chauncey | Tuslaw | 9 |
113 | Logan | Slatzer | Fairless | 10 |
120 | Landon | Grimes | Orrville | 11 |
126 | Renzo | Tello | Canton South | 12 |
132 | Trevor | Kusmits | Manchester | 12 |
138 | Ethan | Haer | Tuslaw | 11 |
144 | Bailey | Bumgarner | Manchester | 11 |
150 | Phil | Partin | Manchester | 10 |
157 | Seth | Kinser | Orrville | 12 |
165 | Jake | Livingston | Manchester | 11 |
175 | Brock | Weygandt | Tuslaw | 11 |
190 | Dylan | Stevens | Fairless | 10 |
215 | Jaxon | Sillman | Northwest | 11 |
285 | Collin | Sullivan | Fairless | 12 |
Baseball
Team Champion: Triway
Player of the Year: Grant Schag (Triway)
Coach of the Year: Justin McDowell (Triway)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Mark | Bologa | Manchester | 10 |
DJ | Corbett | Triway | 12 |
Grady | Cordes | Canton South | 12 |
Tyler | Gaal | Fairless | 12 |
Landon | Gannet | Tuslaw | 11 |
Keenan | Kinsey | Tuslaw | 12 |
Jayce | Mauger | Manchester | 12 |
Lucas | Peters | Fairless | 11 |
Aiden | Robinson | Northwest | 12 |
Grant | Schag | Triway | 12 |
Brody | Snyder | Triway | 12 |
Cam | Stevens | Tuslaw | 11 |
Josh | Stoner | Triway | 11 |
Kellen | Wayt | Orrville | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Cameron | Kraft | Orrville | 11 |
Parker | Kraft | Northwest | 12 |
Ashton | Pierson | Canton South | 11 |
Justin | Pratt | Tuslaw | 11 |
Michael | Ritterbeck | Fairless | 10 |
Luke | Starr | Triway | 11 |
Giuseppe | Yanik | Manchester | 12 |
Softball
Team Champion: Manchester
Player of the Year: Rachel Baker (Manchester)
Coach of the Year: Jim Morehart (Manchester)
PAC-7 1st Team | |||
---|---|---|---|
Name | School | Grade | |
Rachel | Baker | Manchester | 12 |
Lola | Bleakley | Northwest | 12 |
Danica | Crescenze | Tuslaw | 12 |
Kenzie | Gatti | Triway | 12 |
Kailynn | Gray | Orrville | 10 |
Alyssa | Hochstetler | Triway | 12 |
Alli | Hodgkinson | Manchester | 12 |
Myah | Lester | Triway | 11 |
Lily | Lyons | Northwest | 11 |
Peyton | McKenzie | Canton South | 11 |
Cassidy | Perry | Manchester | 12 |
Hadley | Porter | Tuslaw | 9 |
Saige | Rankin | Manchester | 11 |
Hannah | Smith | Fairless | 12 |
Hannah | Valentine | Canton South | 11 |
PAC-7 2nd Team | |||
---|---|---|---|
Name | School | Grade | |
Addison | Blackwood | Fairless | 10 |
Kaydence | Chapman | Tuslaw | 10 |
Braylee | Gatti | Triway | 9 |
Autumn | Kennard | Northwest | 12 |
Lilly | Konen | Manchester | 12 |
Kate | Lacy | Orrville | 10 |
Marissa | Zaleski | Canton South | 12 |
Boys Track & Field
Team Champion: Orrville
Runner of the Year: Logan Allman (Northwest)
Coach of the Year: Tyrone Mosley (Orrville)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Talon | Beichler | Orrville | 12 | 58-02.50 | |
Discus | Talon | Beichler | Orrville | 12 | 153-03 | |
High Jump | Mark | Lorson | Orrville | 9 | 6-02.00 | |
Long Jump | Patrick | Fox | Tuslaw | 10 | 20-03.00 | |
Pole Vault | Caden | Race | Orrville | 11 | 14-01.00 | |
110 M Hurdles | Logan | Allman | Northwest | 11 | 14.89 | |
300 M Hurdles | Logan | Allman | Northwest | 11 | 39.93 | |
100 M Dash | Phillip | Partin | Manchester | 10 | 11.20 | |
200 M Dash | Blaise | Donatelli | Manchester | 12 | 22.84 | |
400 M Dash | Elija | Givens | Northwest | 10 | 50.90 | |
800 M Run | Bradlee | Keehn | Fairless | 11 | 1:58.62 | |
1600 M Run | Owen | Lacy | Orrville | 11 | 4:21.00 | |
3200 M Run | Brice | Fuller | Fairless | 9 | 9:36.25 | |
4 X 100 Relay | Lorenzo | Donatelli | Manchester | 10 | 43.93 | |
Blaise | Donatelli | 12 | ||||
Trevor | Kusmits | 12 | ||||
Phillip | Partin | 10 | ||||
4 X 200 Relay | Phillip | Partin | Manchester | 10 | 1:31.39 | |
4 X 200 Relay | Trevor | Kusmits | 12 | |||
Jackson | Bahry | 10 | ||||
Blaise | Donatelli | 12 | ||||
4 X 400 Relay | Caden | Race | Orrville | 11 | 3:29.85 | |
Mark | Lorson | 9 | ||||
Bronson | Rogers | 11 | ||||
Daniel | Comito | 12 | ||||
4 X 800 Relay | Brice | Fuller | Fairless | 9 | 8:04.88 | |
Luke | Wade | 12 | ||||
Andrew | Hearn | 11 | ||||
Bradlee | Keehn | 11 |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Tate | Howell | Orrville | 10 | 49-00.25 | |
Discus | Zeke | Sundbury | Manchester | 12 | 139-00 | |
High Jump | Ontrell | Hunter | Fairless | 10 | 6-02.00 | |
Long Jump | Alex | Schroer | Orrville | 12 | 20-01.50 | |
Pole Vault | Keenan | Pertee | Orrville | 9 | 13:00.00 | |
110 M Hurdles | Zachary | Gilkerson | Fairless | 11 | 15.59 | |
300 M Hurdles | Bronson | Rogers | Orrville | 11 | 42.40 | |
100 M Dash | John | Hill | Fairless | 10 | 11.35 | |
200 M Dash | Phillip | Partin | Manchester | 10 | 23.01 | |
400 M Dash | Caden | Race | Orrville | 11 | 50.94 | |
800 M Run | Daniel | Comito | Orrville | 12 | 2:00.25 | |
1600 M Run | Luca | Novakovic | Northwest | 10 | 4:23.51 | |
3200 M Run | Luca | Novakovic | Northwest | 10 | 9:49.46 | |
4 X 100 Relay | Peter | Killy | Fairless | 12 | 44.20 | |
Keaton | Beucler | 11 | ||||
John | Hill | 10 | ||||
Camron | Carl | 11 | ||||
4 X 200 Relay | Brayden | Venables | Northwest | 10 | 1:32.12 | |
Elijah | Givens | 10 | ||||
Chantz | McGlumphy | 9 | ||||
Joseph | Musleve | 12 | ||||
4 X 400 Relay | Jaxon | Gohlike | Northwest | 12 | 3:30.34 | |
Rylan | Ellis | 11 | ||||
Chantz | McGlumphy | 9 | ||||
Elijah | Givens | 10 | ||||
4 X 800 Relay | Owen | Lacy | Orrville | 11 | 8:30.2 | |
Charlie | Lorson | 11 | ||||
Colin | Miller | 11 | ||||
Daniel | Comito | 12 |
Girls Track & Field
Team Champion: Canton South
Runner of the Year: Cierra Kemery (Triway)
Coach of the Year: Christian Simmons (Canton South)
PAC-7 1st Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Lizzie | Chong | Orrville | 10 | 36-03.50 | |
Discus | Aubrey | Kornish | Fairless | 10 | 105-05 | |
High Jump | Ainsley | Horning | Canton South | 10 | 4-10.00 | |
Long Jump | Ramsey | Dennison | Manchester | 12 | 16-04.50 | |
Pole Vault | Myla | Robinson | Fairless | 10 | 8-06.00 | |
100 M Hurdles | Gracie | Haddad | Canton South | 12 | 16.45 | |
300 M Hurdles | Paige | Marthey | Tuslaw | 11 | 48.01 | |
100 M Dash | Cierra | Kemery | Triway | 10 | 12.91 | |
200 M Dash | Cierra | Kemery | Triway | 10 | 27.09 | |
400 M Dash | Adelyn | Peterson | Fairless | 9 | 1:01.53 | |
800 M Run | Cassidy | Self | Triway | 12 | 2:31.11 | |
1600 M Run | Madelyn | Begert | Northwest | 11 | 5:31.87 | |
3200 M Run | Candace | Doubet | Northwest | 12 | 12:53.00 | |
4 X 100 Relay | Addison | Hudson | Triway | 12 | 51.94 | |
Zoey | Baker | 11 | ||||
Gabriella | Mullen | 10 | ||||
Cierra | Kemery | 10 | ||||
4 X 200 Relay | Jordyn | Ash | Canton South | 11 | 1:49.67 | |
Aniyah | Hall | 11 | ||||
Katie | Haddad | 11 | ||||
Ashlyn | Myers | 9 | ||||
4 X 400 Relay | Katie | Haddad | Canton South | 11 | 4:23.05 | |
Gracie | Haddad | 12 | ||||
Chloe | Wackerly | 11 | ||||
Ashlyn | Myers | 9 | ||||
4 X 800 Relay | Natalie | Byler | Northwest | 12 | 10:24.03 | |
Elisa | Dangelo | 12 | ||||
Candace | Doubet | 12 | ||||
Madelyn | Begert | 11 |
PAC-7 2nd Team | ||||||
---|---|---|---|---|---|---|
Event | Name | School | Grade | Time/Distance | ||
Shot Put | Alexia | Coolbaugh | Triway | 12 | 33-11.00 | |
Discus | Colbie | Childers | Fairless | 9 | 104-08 | |
High Jump | Kylie | Albrecht | Orrville | 9 | 4-10.00 | |
Long Jump | Ashlyn | Myers | Canton South | 9 | 15-09.00 | |
Pole Vault | Mya | Fowler | Fairless | 12 | 8-00.00 | |
100 M Hurdles | Laura | Seward | Fairless | 10 | 17.20 | |
300 M Hurdles | Laura | Seward | Fairless | 10 | 48.75 | |
100 M Dash | Molly | Preising | Tuslaw | 10 | 13.28 | |
200 M Dash | Alivia | Greenfield | Northwest | 11 | 27.47 | |
400 M Dash | Ashlyn | Myers | Canton South | 9 | 1:01.56 | |
800 M Run | Adelyn | Peterson | Fairless | 9 | 2:33.96 | |
1600 M Run | Ahna | Doane | Fairless | 12 | 5:39.56 | |
3200 M Run | Aubrey | Taylor | Canton South | 10 | 12:57.72 | |
4 X 100 Relay | Ainsley | Horning | Canton South | 10 | 52.23 | |
Mia | Haynam | 9 | ||||
Jordyne | Ash | 11 | ||||
Aniyah | Hall | 11 | ||||
4 X 200 Relay | Lily | Rolko | Tuslaw | 10 | 1:49.68 | |
Arianna | Schiele | 10 | ||||
Vanessa | Sibila | 11 | ||||
Paige | Marthey | 11 | ||||
4 X 400 Relay | Mercedes | Baum | Northwest | 9 | 4:23.43 | |
Jessica | Haney | 11 | ||||
Madelyn | Begert | 11 | ||||
Alivia | Greenfield | 11 | ||||
4 X 800 Relay | Macy | Baker | Tuslaw | 12 | 10:46.86 | |
Alexis | McCabe | 9 | ||||
Tess | O'Donnell | 10 | ||||
Georgia | Huffman | 12 |