Principals Athletic Conference
Honors & Awards
Fall Sports:
Football
Volleyball
Boys Golf
Boys Cross Country
Girls Cross Country
Boys Soccer
Girls Soccer
Football
Volleyball
Boys Golf
Boys Cross Country
Girls Cross Country
Boys Soccer
Girls Soccer
Spring Sports:
Football
Team Champion: Orrville
Player of the Year: Ethan Wright (Manchester)
Specialist of the Year: Marquael Parks (Orrville)
Coach of the Year: James France (Manchester)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Ben | Amstutz | Orrville | 12 | 6-2 | 190 | TE/DE |
| Austin | Armstrong | Orrville | 12 | 5-10 | 190 | RB/DE |
| Michael | Bevington | CVCA | 11 | 6-1 | 170 | QB |
| Jack | Bova | CVCA | 11 | 6-4 | 250 | OL/DL |
| Eddie | Burns | Orrville | 12 | 6-4 | 290 | OL/DL |
| Tyler | Davis | Triway | 11 | 6-1 | 195 | WR/LB |
| Hunter | Foster | Manchester | 12 | 5-7 | 180 | RB/LB |
| Cooper | Haley | Orrville | 11 | 5-9 | 160 | QB |
| Dylan | Hall | CVCA | 12 | 6-2 | 180 | OL/DL |
| Elijah | Hall | Orrville | 12 | 5-10 | 170 | WR/DB |
| Zach | Hershberger | Triway | 12 | 6-3 | 275 | OL/DL |
| Collin | Houser | Northwest | 12 | 5-9 | 170 | RB/OLB |
| Jadon | Johnston | Manchester | 10 | 6-0 | 180 | OG/LB |
| Brier | Marthey | Tuslaw | 12 | 5-8 | 160 | RB/LB |
| Alex | Merwin | Triway | 12 | 5-11 | 220 | RB/LB |
| Braden | Mick | Northwest | 9 | 6-0 | 155 | WR-CB |
| Caleb | Noirot | Manchester | 12 | 6-2 | 225 | OT/DT |
| Marquael | Parks | Orrville | 11 | 5-9 | 160 | RB/DB |
| Logan | Slutz | Fairless | 12 | 6-2 | 205 | RB/LB |
| Kyle | Snider | CVCA | 9 | 5-10 | 180 | RB/LB |
| Riley | Soles | Manchester | 10 | 6-2 | 180 | LB |
| Mason | Taylor-Loyd | Loudonville | 12 | 5-8 | 165 | DL |
| Breslin | Walker | CVCA | 12 | 5-10 | 240 | OL/DL |
| Colton | Weber | Northwest | 12 | 5-9 | 180 | FB-ILB |
| Ethan | Wright | Manchester | 12 | 6-1 | 200 | RB/DB |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | Wt | Pos | |
| Hunter | Campbell | Fairless | 10 | 6-2 | 195 | RB/DB |
| Coltin | Colucci | Fairless | 10 | 6-2 | 185 | TE/DB |
| Josiah | Cox | Manchester | 10 | 6-1 | 180 | OG/LB |
| David | DiBlasi | CVCA | 12 | 6-0 | 250 | OL/LB |
| Ty | Durbin | Triway | 11 | 6-1 | 160 | QB/DB |
| Alec | Eldridge | Loudonville | 12 | 5-10 | 170 | RB |
| Derek | Fisher | Loudonville | 12 | 5-11 | 180 | RB |
| Kobey | Garver | Triway | 11 | 5-11 | 170 | WR/LB |
| Jared | Knight | Manchester | 12 | 5-7 | 150 | WR/LB |
| Kaden | Lau | Tuslaw | 11 | 5-11 | 160 | WR/DB |
| Remington | McClung | Northwest | 12 | 6-0 | 210 | TE-DE |
| Jordan | Mick | Northwest | 11 | 5-11 | 180 | QB-S |
| Jake | Phillips | Orrville | 11 | 6-1 | 195 | TE/LB |
| Zach | Walker | Orrville | 12 | 6-0 | 160 | WR/SS |
| Trace | Weitzel | Tuslaw | 12 | 6-2 | 230 | RB/LB |
| Austen | Williams | CVCA | 12 | 6-4 | 180 | WR/DB |
Volleyball
Team Champion: Triway
Player of the Year: Riley Nickol (CVCA)
Coach of the Year: John Finn (Triway)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Natalie | Adams | Triway | 11 |
| Beth | Cornelius | Triway | 12 |
| Riley | Cudnik | Northwest | 11 |
| Clowie | Flinner | Triway | 10 |
| Sierra | Hamsher | Orrville | 12 |
| Elora | LaFay | Northwest | 12 |
| Grace | Lyon | Fairless | 10 |
| Maryah | Martin | Manchester | 10 |
| Riley | Nickol | CVCA | 12 |
| Payton | Stewart | Tuslaw | 12 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Amber | Fox | Manchester | 12 |
| Kiera | Frascone | Tuslaw | 12 |
| Maleah | Gibbons | CVCA | 11 |
| Ainsley | Hamsher | Orrville | 10 |
| Kamryn | Kondrach | Fairless | 10 |
| Morgan | Lower | Northwest | 12 |
| Sydney | Sherrieb | Triway | 12 |
Boys Golf
Team Champion: CVCA
Player of the Year: Caden Scarbrough (CVCA)
Coach of the Year: Jon Bucciarelli (CVCA)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Caden | Scarbrough | CVCA | 11 | 1.057 |
| Mason | Henry | CVCA | 11 | 1.183 |
| Aiden | Cannone | CVCA | 9 | 1.201 |
| Blake | Bolinski | CVCA | 11 | 1.205 |
| David | Dilyard | Orrville | 12 | 1.207 |
| Gavin | Stutz | Triway | 10 | 1.213 |
| Andrew | Hendrickx | CVCA | 10 | 1.216 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Score | |
| Gabe | Emery | CVCA | 11 | 1.219 |
| Colton | Snyder | Triway | 11 | 1.223 |
| Griffin | Braun | Triway | 10 | 1.226 |
| Cade | Swonger | Fairless | 11 | 1.231 |
| Spencer | Schmid | Triway | 12 | 1.254 |
| Zack | Huscusson | Northwest | 9 | 1.259 |
| Parker | Duxbury | Orrville | 12 | 1.277 |
Boys Cross Country
Team Champion: Tuslaw
Runner of the Year: Joe Viront (Tuslaw)
Coach of the Year: Matt Roshak (Tuslaw)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Joe | Viront | Tuslaw | 11 | 16:16.7 |
| Drennan | Akins | CVCA | 10 | 16:26.0 |
| Logan | Thomas | Fairless | 11 | 17:12.5 |
| Lucas | Ruegg | Fairless | 12 | 17:12.7 |
| Andrew | Schaeffer | CVCA | 12 | 17:16.2 |
| Caleb | Olechnowicz | Manchester | 11 | 17:17.1 |
| Aaron | Saari | Triway | 10 | 17:19.4 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Niko | Andamasaris | CVCA | 11 | 17:22.8 |
| Jared | Wenzel | Tuslaw | 9 | 17:24.0 |
| Mason | Goliath | Northwest | 12 | 17:25.1 |
| James | Shupp | Orrville | 12 | 17:36.1 |
| Joe | Rolko | Tuslaw | 10 | 17:37.2 |
| Michael | Palmer | Fairless | 11 | 17:55.0 |
| Andrew | Saari | Triway | 10 | 18:01.6 |
Girls Cross Country
Team Champion: CVCA
Runner of the Year: Mackenzie McCarthy (Manchester)
Coach of the Year: George Hallis (CVCA)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Mackenzie | McCarthy | Manchester | 12 | 19:17.2 |
| Maya | Hamsher | Orrville | 12 | 19:40.5 |
| Malena | Cybak | Tuslaw | 10 | 20:10.1 |
| Isabella | Payne | CVCA | 12 | 20:18.8 |
| Olivia | Fortner | Fairless | 10 | 20:20.7 |
| Anna | Ripple | CVCA | 10 | 20:22.6 |
| Lucie | Doubet | Northwest | 10 | 20:23.6 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Name | School | Grade | Time | |
| Jenna | Brown | CVCA | 12 | 20:49.9 |
| Leeann | Dolensky | Northwest | 11 | 20:58.5 |
| Emma | Koons | Tuslaw | 11 | 21:23.5 |
| Megan | Swogger | Northwest | 10 | 21:33.4 |
| Mary | Bell | CVCA | 12 | 21:45.1 |
| Emma | Weaver | Northwest | 9 | 21:49.2 |
| Natalie | Majcher | CVCA | 11 | 21:50.0 |
Boys Soccer
Team Champion: Orrville
Player of the Year: Devin Allman (Manchester)
Coach of the Year: Will Armentrout (Orrville)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Jay | Aaron | Northwest | 12 |
| Pierce | Adey | Manchester | 12 |
| Devin | Allman | Manchester | 11 |
| Jon | DeLucia | CVCA | 10 |
| Jonathan | Gonzales | Orrville | 9 |
| Cody | Harris | Northwest | 11 |
| Calum | Hoover | Triway | 11 |
| Kyle | Hunter | Fairless | 12 |
| Deninssonn | Lopez | Orrville | 9 |
| Hunter | Ohm | Tuslaw | 11 |
| Carson | Reske | CVCA | 9 |
| Daniel | Rittger | Orrville | 12 |
| Jackson | Sullivan | CVCA | 10 |
| Tristan | Wilson | Orrville | 10 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Sam | Dunlevy | Tuslaw | 11 |
| Owen | Anstine | Fairless | 12 |
| Ryne | Armentrout | Orrville | 9 |
| Jackson | Carpenter | Manchester | 11 |
| Ethan | Crecco | CVCA | 10 |
| Luke | Gehm | Manchester | 12 |
| Richard | Gonzales | Orrville | 11 |
| Bryce | Hargrove | Tuslaw | 12 |
| Noah | Kinney | Triway | 11 |
| Daniel | Landis | Fairless | 10 |
| Carson | Miller | Triway | 12 |
| Micah | Prickett | Northwest | 11 |
| Evan | Schmikla | CVCA | 10 |
| Garrett | Weaver | Northwest | 12 |
Girls Soccer
Team Champion: CVCA
Player of the Year: Emma King (Manchester)
Coach of the Year: Courtney Wagner (CVCA)
| PAC-7 1st Team | |||
|---|---|---|---|
| Name | School | Grade | |
| Grace | Ashton | Fairless | 9 |
| Katelyn | Ashton | Fairless | 12 |
| Maddie | Critzer | CVCA | 12 |
| Payton | Fraley | CVCA | 11 |
| Madison | Gunsett | Manchester | 10 |
| Emily | Hansen | CVCA | 12 |
| Emma | King | Manchester | 10 |
| Page | Owsiany | Northwest | 10 |
| Shari | Ritchey | Triway | 11 |
| Kayla | Saikaly | Manchester | 11 |
| Abigail | Van Drunen | CVCA | 12 |
| Grace | Villers | Northwest | 12 |
| Selah | Yost | Tuslaw | 11 |
| PAC-7 Honorable Mention | |||
|---|---|---|---|
| Name | School | Grade | |
| Chloe | Baker | Triway | 9 |
| Addy | Carlson | CVCA | 12 |
| Gracie | Doll | Fairless | 10 |
| Lauren | Fedder | Manchester | 11 |
| Emily | Garside | Northwest | 12 |
| Taylor | Hamrick | Tuslaw | 12 |
| Annabelle | Ehmer | Fairless | 11 |
| Abigail | Jubara | Northwest | 11 |
| Emma | Koons | Tuslaw | 11 |
| Shannon | Saikaly | Manchester | 12 |
| Makenna | Sigler | Triway | 12 |
| Sheila | Zimmerer | CVCA | 10 |
Boys Basketball
Team Champion: Triway
Player of the Year: Chance Wells (Triway)
Coach of the Year: Ben Holt (Triway)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Bryce | Biggs | Triway | 12 | 6'1" | 8.7 | |
| Kyle | Hunter | Fairless | 12 | 6'5" | 9.1 | |
| Nick | Leeders | Northwest | 12 | 6'1" | 12.3 | |
| Trent | Pappas | Manchester | 10 | 5'9" | 14 | |
| Jake | Phillips | Orrville | 11 | 6'2" | 7.4 | |
| Lucas | Ruegg | Fairless | 12 | 6'0" | 13.9 | |
| Carter | Scott | CVCA | 11 | 6'4" | 9.5 | |
| Evan | Shertzer | Tuslaw | 12 | 6'0" | 17 | |
| Kyle | Sturgin | Triway | 12 | 6'3" | 9.3 | |
| Chance | Wells | Triway | 12 | 6'2" | 18.4 | |
| Austen | Williams | CVCA | 12 | 6'4" | 11 | |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Ben | Amstutz | Orrville | 12 | 6'2" | 4.3 | |
| Dawson | Fortner | Fairless | 11 | 6'1" | 9.2 | |
| Kyle | Luhring | Northwest | 12 | 6'1" | 11.4 | |
| Ty | Pratt | Tuslaw | 10 | 5'10" | 10.5 | |
| Jordan | Schindewolf | Manchester | 10 | 6'0" | 12.1 | |
| Channer | Wells | Triway | 10 | 6'1" | 6 | |
| Trey | Williams | CVCA | 12 | 5'10" | 8.3 | |
Girls Basketball
Team Co-Champions: CVCA, Northwest, Tuslaw
Player of the Year: Karli Anker (Manchester)
Coach of the Year: Henry Cobb (Tuslaw)
| PAC-7 1st Team | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Karli | Anker | Manchester | 11 | 5'7" | 21.3 | |
| Gia | Casalinova | CVCA | 9 | 5'7' | 15.5 | |
| McKayla | Feikert | Triway | 11 | 5'8" | 10.2 | |
| Emma | Koons | Tuslaw | 11 | 5'6" | 7 | |
| Taylor | Leedy | Tuslaw | 12 | 5'5" | 10 | |
| Grace | Lyon | Fairless | 10 | 6'0" | 8.7 | |
| Jordan | Marecek | Northwest | 11 | 5'8" | 11 | |
| Sydnie | Pearce | CVCA | 11 | 5'8" | 5.3 | |
| Nina | Shaffer | CVCA | 9 | 5'5" | 11.4 | |
| Carly | Spradling | Northwest | 10 | 6'0" | 7.5 | |
| Payton | Stewart | Tuslaw | 12 | 5'8" | 7 | |
| Tamara | Turner | Orrville | 11 | 5'8" | 10.1 | |
| Carrie | Wyman | Northwest | 12 | 5'4" | 5 | |
| PAC-7 Honorable Mention | ||||||
|---|---|---|---|---|---|---|
| Name | School | Grade | Ht | PPG | ||
| Natalie | Adams | Triway | 11 | 5'11" | 7.8 | |
| Rylee | Bennett | Manchester | 9 | 5'11" | 13.4 | |
| Kylie | Bettinger | CVCA | 9 | 5'8" | 10 | |
| Emily | Cole | Fairless | 11 | 5'8" | 8.6 | |
| Riley | Cudnik | Northwest | 11 | 6'0" | 7 | |
| Daysia | Hargrave | Orrville | 11 | 5'7" | 5.4 | |
| Brook | Stookey | Tuslaw | 10 | 6'0" | 8.5 | |
Wrestling
Team Champion: Tuslaw
Wrestler of the Year: Brier Marthey (Tuslaw)
Coach of the Year: Chase Horvath (Tuslaw)
| PAC-7 1st Team | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Owen | Nelson | CVCA | 9 |
| 113 | Anthony | Perez | CVCA | 9 |
| 120 | Thomas | Snyder | Tuslaw | 9 |
| 126 | Devyn | Vanest | Tuslaw | 9 |
| 132 | Matthew | Williams | CVCA | 12 |
| 138 | Caden | Scarbrough | CVCA | 11 |
| 145 | Joe | Viront | Tuslaw | 11 |
| 152 | Brier | Marthey | Tuslaw | 12 |
| 160 | Cory | Stiffler | Orrville | 11 |
| 170 | Micah | Schwarzentraub | Fairless | 12 |
| 182 | Aydan | Hamrick | Tuslaw | 10 |
| 195 | Kyle | Snider | CVCA | 9 |
| 220 | Luke | Daley | Triway | 12 |
| HWT | Coddie | Phillips | Orrville | 12 |
| PAC-7 Honorable Mention | ||||
|---|---|---|---|---|
| Weight | Name | School | Grade | |
| 106 | Zane | Carr | Triway | 9 |
| 113 | Zachary | Lyons | Tuslaw | 10 |
| 120 | Simon | Briggs | Triway | 9 |
| 126 | Mason | Goliath | Northwest | 12 |
| 132 | Adam | Ryder | Tuslaw | 10 |
| 138 | Jake | White | Manchester | 12 |
| 145 | Blake | Whitmyer | Triway | 10 |
| 152 | Austin | Pownall | CVCA | 11 |
| 160 | Austin | Donaldson | Northwest | 11 |
| 170 | Gregory | Eberhardt | Tuslaw | 12 |
| 182 | Josh | Webb | Fairless | 11 |
| 195 | Alexander | Merwin | Triway | 12 |
| 220 | Van | Hamrick | Tuslaw | 9 |
| HWT | Zachariah | Hershberger | Triway | 12 |







