Principals Athletic Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Triway | 9-3 | 6-0 | 30 | 14 |
Fairless | 10-2 | 5-1 | 28 | 9 |
Tuslaw | 6-6 | 4-2 | 19 | 20 |
Orrville | 4-9 | 3-3 | 18 | 28 |
Manchester | 3-11 | 2-4 | 15 | 34 |
Northwest | 3-10 | 1-5 | 14 | 30 |
Canton South | 1-12 | 0-6 | 3 | 34 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 17 | Carrollton | 2 | Northwest | 0 |
Canton Central Catholic | 2 | Northwest | 0 | |
West Holmes | 3 | Orrville | 1 | |
Triway | 3 | Indian Valley | 1 | |
Fairless | 2 | Sandy Valley | 0 | |
Fairless | 2 | Malvern | 0 | |
Mon. 19 | Waynedale | 3 | Canton South | 0 |
Springfield | 3 | Manchester | 2 | |
Tue. 20 | Norwayne | 3 | Triway | 1 |
Fairless | 3 | Rittman | 0 | |
Woodridge | 3 | Manchester | 0 | |
Wed. 21 | Lake Center Christian School | 1 | Fairless | 3 |
Northwest | 0 | Chippewa | 3 | |
Thu. 22 | Triway | 1 | Waynedale | 3 |
Alliance | 0 | Northwest | 3 | |
St Vincent-St Mary | 3 | Orrville | 1 | |
Tuslaw | 3 | Chippewa | 2 | |
Sat. 24 | Triway | 1 | Hillsdale | 3 |
Minerva | 3 | Canton South | 0 | |
Fairless | 0 | Strasburg-Franklin | 3 | |
Chippewa | 2 | Manchester | 0 | |
Norton | 2 | Manchester | 0 | |
Orrville * | 1 | Tuslaw | 3 | |
Mon. 26 | Manchester | 2 | Field | 3 |
Northwest | 0 | Coventry | 3 | |
Tuslaw * | 1 | Fairless | 3 | |
Tue. 27 | Canton South * | 0 | Triway | 3 |
Northwest * | 2 | Orrville | 3 | |
Thu. 29 | Manchester * | 3 | Canton South | 0 |
Triway * | 3 | Northwest | 0 | |
Louisville | 3 | Tuslaw | 0 | |
Sat. 31 | West Holmes | 0 | Triway | 3 |
September | ||||
Tue. 3 | Canton South * | 0 | Fairless | 3 |
Northwest * | 2 | Manchester | 3 | |
Orrville | 3 | Mapleton | 0 | |
Tuslaw * | 0 | Triway | 3 | |
Thu. 5 | Orrville * | 3 | Canton South | 1 |
Fairless * | 3 | Northwest | 0 | |
Triway * | 3 | Manchester | 0 | |
Tuslaw | 3 | Washington | 0 | |
Sat. 7 | Norwayne | 3 | Orrville | 0 |
Fairless | 3 | East Canton | 0 | |
Southeast | 1 | Manchester | 3 | |
Tuslaw | 0 | Perry | 3 | |
Canton South | 0 | North Olmsted | 2 | |
Canton South | 2 | Barberton | 0 | |
Canton South | 0 | Walsh Jesuit | 2 | |
Mon. 9 | Northwest | 0 | Canton McKinley | 3 |
Manchester | 0 | Lake Center Christian School | 3 | |
Tue. 10 | Canton South | 0 | Washington | 3 |
Fairless * | 0 | Triway | 3 | |
Manchester * | 1 | Orrville | 3 | |
Northwest * | 1 | Tuslaw | 3 | |
Thu. 12 | Tuslaw * | 3 | Canton South | 0 |
Fairless * | 3 | Manchester | 1 | |
Orrville * | 2 | Triway | 3 | |
Sat. 14 | Canton South | 0 | West Holmes | 3 |
Green | 2 | Orrville | 0 | |
Chippewa | 2 | Triway | 3 | |
Tuslaw | 0 | Tuscarawas Central Catholic | 2 | |
Tuslaw | 0 | Canton Central Catholic | 2 | |
Norwayne | 2 | Orrville | 1 | |
Dover | 2 | Orrville | 0 | |
Mon. 16 | Central Christian | 3 | Manchester | 0 |
Washington | 2 | Northwest | 3 | |
Tue. 17 | Canton South * | 0 | Northwest | 3 |
Orrville * | 0 | Fairless | 3 | |
Manchester * | 0 | Tuslaw | 3 | |
Thu. 19 | Canton South | Canton McKinley | ||
Triway * | Canton South | |||
Fairless * | Tuslaw | |||
Orrville * | Northwest | |||
Sat. 21 | Triway | Smithville | ||
Claymont | Canton South | |||
Fairless | Minerva | |||
Cloverleaf | Tuslaw | |||
Mon. 23 | Northwestern | Triway | ||
St Vincent-St Mary | Manchester | |||
Orrville | Norton | |||
Tue. 24 | Canton South * | Manchester | ||
Washington | Fairless | |||
Northwest * | Triway | |||
Tuslaw * | Orrville | |||
Thu. 26 | Fairless * | Canton South | ||
Manchester * | Northwest | |||
Triway * | Tuslaw | |||
Sat. 28 | Washington | Canton South | ||
Triway * | Fairless | |||
Mon. 30 | Coventry | Manchester | ||
Norton | Northwest | |||
Orrville | Canton Central Catholic | |||
October | ||||
Tue. 1 | Canton South * | Orrville | ||
Northwest * | Fairless | |||
Manchester * | Triway | |||
Garaway | Tuslaw | |||
Thu. 3 | Orrville * | Manchester | ||
Tuslaw * | Northwest | |||
Sat. 5 | Hillsdale | Fairless | ||
Triway | Madison Comprehensive | |||
Tuslaw | New Philadelphia | |||
Waynedale | Tuslaw | |||
Mon. 7 | Orrville | Rittman | ||
Northwest | Barberton | |||
Tue. 8 | Canton South * | Tuslaw | ||
Manchester * | Fairless | |||
Triway * | Orrville | |||
Wed. 9 | Fairless | Louisville | ||
Thu. 10 | Northwest * | Canton South | ||
Fairless * | Orrville | |||
Tuslaw * | Manchester | |||
Sat. 12 | Dalton | Triway |
# Postseason game
% Scrimmage