Principals Athletic Conference
Girls Basketball
Standings
Year:
| Team | Overall | League | PF | PA |
|---|---|---|---|---|
| Northwest | 21-3 | 12-0 | 1290 | 748 |
| Tuslaw | 17-7 | 10-2 | 1324 | 901 |
| Canton South | 18-8 | 8-4 | 1114 | 868 |
| Triway | 10-14 | 6-6 | 817 | 884 |
| Orrville | 8-15 | 4-8 | 880 | 970 |
| Fairless | 7-16 | 2-10 | 921 | 1064 |
| Manchester | 2-21 | 0-12 | 637 | 1145 |
| Date | Away | Home | ||
|---|---|---|---|---|
| November | ||||
| Fri. 22 | Canton South * | 39 | Fairless | 37 |
| Jackson | 72 | Tuslaw | 58 | |
| Northwest | 50 | Revere | 32 | |
| Manchester | 20 | East Canton | 48 | |
| Sat. 23 | Loudonville | 32 | Triway | 22 |
| Crestview | 31 | Orrville | 61 | |
| Mon. 25 | Carrollton | 36 | Northwest | 31 |
| Sandy Valley | 33 | Fairless | 55 | |
| Coventry | 36 | Manchester | 24 | |
| Tue. 26 | Tuslaw | 49 | Dover | 40 |
| Wed. 27 | North | 35 | Canton South | 51 |
| Fairless | 48 | Strasburg-Franklin | 71 | |
| Black River | 13 | Orrville | 49 | |
| Fri. 29 | Triway | 43 | Northwestern | 26 |
| December | ||||
| Mon. 2 | Northwest * | 59 | Orrville | 21 |
| North | 51 | Manchester | 60 | |
| Wed. 4 | Canton South * | 20 | Northwest | 35 |
| Tuslaw * | 60 | Orrville | 28 | |
| Triway | 22 | Tusky Valley | 54 | |
| Fairless * | 49 | Manchester | 35 | |
| Fri. 6 | Hathaway Brown School | 38 | Canton South | 60 |
| Sat. 7 | Northwestern | 19 | Tuslaw | 72 |
| Triway | 29 | Norwayne | 56 | |
| Fairless | 47 | Rittman | 11 | |
| Wed. 11 | Canton South * | 48 | Orrville | 36 |
| Triway * | 27 | Tuslaw | 43 | |
| Northwest * | 60 | Manchester | 26 | |
| Sat. 14 | Marlington | 26 | Canton South | 33 |
| Tuslaw | 55 | Lutheran East | 13 | |
| Triway | 35 | Waynedale | 39 | |
| Garaway | 18 | Fairless | 43 | |
| Manchester | 36 | Barberton | 38 | |
| Cloverleaf | 59 | Orrville | 55 | |
| Mon. 16 | Northwest | 73 | Alliance | 8 |
| Dalton | 50 | Fairless | 36 | |
| Mogadore | 53 | Manchester | 20 | |
| Wed. 18 | Triway * | 24 | Canton South | 52 |
| Tuslaw * | 62 | Fairless | 40 | |
| Marlington | 40 | Northwest | 45 | |
| Manchester * | 29 | Orrville | 46 | |
| Fri. 20 | Mogadore | 42 | Orrville | 37 |
| Sat. 21 | Manchester * | 18 | Canton South | 44 |
| Northwest * | 58 | Tuslaw | 53 | |
| Fairless * | 40 | Triway | 45 | |
| Mon. 23 | Canton South | 37 | Cuyahoga Falls | 36 |
| Tuslaw | 42 | Hiland | 53 | |
| Triway * | 43 | Manchester | 12 | |
| Orrville | 39 | Wooster | 51 | |
| Sat. 28 | Canton South * | 38 | Tuslaw | 41 |
| Triway * | 16 | Northwest | 50 | |
| Fairless * | 36 | Orrville | 41 | |
| Mon. 30 | Northwest | 31 | Mogadore | 37 |
| Fredericktown | 39 | Triway | 27 | |
| Manchester | 36 | Southeast | 53 | |
| January | ||||
| Sat. 4 | Canton Central Catholic | 48 | Canton South | 39 |
| Northwest * | 54 | Fairless | 24 | |
| Orrville * | 25 | Triway | 41 | |
| Tuslaw * | 57 | Manchester | 12 | |
| Mon. 6 | Garaway | 10 | Tuslaw | 55 |
| Wed. 8 | Fairless * | 18 | Canton South | 49 |
| Orrville * | 34 | Northwest | 57 | |
| Manchester * | 28 | Triway | 41 | |
| Sat. 11 | Orrville | 25 | Canton Central Catholic | 54 |
| Mon. 13 | Alliance | 12 | Canton South | 61 |
| Wooster | 30 | Northwest | 65 | |
| Dalton | 33 | Triway | 30 | |
| Claymont | 52 | Fairless | 60 | |
| Central Christian | 36 | Manchester | 31 | |
| Wed. 15 | Northwest * | 42 | Canton South | 41 |
| Orrville * | 30 | Tuslaw | 59 | |
| Wooster | 33 | Triway | 38 | |
| Manchester * | 43 | Fairless | 57 | |
| Thu. 16 | Lake Center Christian School | 24 | Manchester | 52 |
| Sat. 18 | Orrville * | 26 | Canton South | 37 |
| Tuslaw | 50 | Berea-Midpark | 54 | |
| Manchester * | 13 | Northwest | 67 | |
| Mon. 20 | Northwest | 68 | Coventry | 28 |
| East Canton | 33 | Fairless | 47 | |
| Wed. 22 | Canton South * | 36 | Triway | 28 |
| Fairless * | 37 | Tuslaw | 74 | |
| Orrville * | 48 | Manchester | 37 | |
| Sat. 25 | Tuslaw | 54 | Perry | 68 |
| Northwest | 47 | Minerva | 30 | |
| Rittman | 6 | Triway | 57 | |
| Manchester | 12 | Independence | 37 | |
| Orrville | 56 | St Thomas Aquinas | 30 | |
| Mon. 27 | Bedford | 26 | Canton South | 45 |
| Malvern | 54 | Fairless | 44 | |
| Tuslaw * | 59 | Triway | 33 | |
| Tue. 28 | Smithville | 44 | Orrville | 24 |
| Wed. 29 | Canton South * | 54 | Manchester | 19 |
| Tuslaw * | 51 | Northwest | 64 | |
| Thu. 30 | Triway * | 38 | Fairless | 34 |
| Central Christian | 36 | Orrville | 33 | |
| February | ||||
| Sat. 1 | Tuslaw * | 39 | Canton South | 30 |
| Northwest * | 33 | Triway | 28 | |
| Orrville * | 50 | Fairless | 34 | |
| Manchester | 44 | Canton Central Catholic | 81 | |
| Mon. 3 | Tuslaw | 57 | Canton Central Catholic | 51 |
| Lake | 40 | Northwest | 43 | |
| Wed. 5 | Canton South | 50 | Salem | 51 |
| Fairless * | 26 | Northwest | 62 | |
| Triway * | 34 | Orrville | 31 | |
| Manchester * | 17 | Tuslaw | 63 | |
| Fri. 7 | Fairless | 30 | Loudonville | 47 |
| Sat. 8 | Canton South | 31 | Glenoak | 49 |
| Triway | 45 | West Holmes | 59 | |
| Northwestern | 43 | Orrville | 51 | |
| Mon. 10 | Fairless | 36 | Minerva | 46 |
| Wed. 12 | Cloverleaf | 56 | Northwest | 71 |
| Triway # | 33 | Pymatuning Valley | 25 | |
| Thu. 13 | Fairless # | 43 | Sandy Valley | 57 |
| Sat. 15 | East # | 11 | Northwest | 81 |
| Cardinal Mooney # | 31 | Canton South | 44 | |
| Clearview # | 32 | Tuslaw | 74 | |
| Orrville # | 34 | Chagrin Falls | 36 | |
| Manchester # | 13 | Norwayne | 59 | |
| Triway # | 38 | South Range | 39 | |
| Tue. 18 | Field # | 47 | Northwest | 44 |
| Chagrin Falls # | 37 | Canton South | 47 | |
| Tuslaw # | 56 | Berkshire | 30 | |
| Sat. 22 | Chippewa # | 45 | Tuslaw | 41 |
| Canton South # | 46 | Crestview | 42 | |
| Tue. 25 | Canton South # | 39 | Liberty-Benton | 26 |
| Fri. 28 | Norwayne # | 48 | Canton South | 43 |
# Postseason game
% Scrimmage






