Principals Athletic Conference
Girls Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Canton South | 2-0 | 1-0 | 106 | 59 |
Fairless | 2-0 | 1-0 | 105 | 79 |
CVCA | 1-0 | 1-0 | 44 | 35 |
Tuslaw | 1-1 | 1-0 | 81 | 58 |
Manchester | 2-1 | 0-1 | 137 | 128 |
Triway | 1-1 | 0-1 | 104 | 88 |
Northwest | 0-2 | 0-1 | 62 | 113 |
Orrville | 0-2 | 0-1 | 55 | 107 |
Date | Away | Home | ||
---|---|---|---|---|
November | ||||
Wed. 22 | Canton South | 53 | Buchtel | 33 |
Revere | 60 | Northwest | 36 | |
Alliance | 41 | Fairless | 43 | |
East Canton | 28 | Manchester | 39 | |
Orrville | 43 | Black River | 63 | |
Triway | 69 | Wooster | 44 | |
Dover | 46 | Tuslaw | 37 | |
Mon. 27 | Manchester | 60 | North | 38 |
Wed. 29 | Northwest * | 26 | Canton South | 53 |
Triway * | 35 | CVCA | 44 | |
Manchester * | 38 | Fairless | 62 | |
Orrville * | 12 | Tuslaw | 44 | |
December | ||||
Sat. 2 | Canton South * | Orrville | ||
CVCA | Mentor | |||
Strasburg-Franklin | Fairless | |||
Tuslaw * | Triway | |||
Mon. 4 | CVCA | Canton McKinley | ||
Wed. 6 | Triway * | Canton South | ||
Northwest * | CVCA | |||
Fairless * | Tuslaw | |||
Manchester * | Orrville | |||
Sat. 9 | Northwest * | Tuslaw | ||
CVCA * | Orrville | |||
Fairless * | Triway | |||
Wed. 13 | Tuslaw * | Canton South | ||
Triway * | Northwest | |||
Manchester * | CVCA | |||
Fairless * | Orrville | |||
Sat. 16 | Canton South * | Manchester | ||
Tuslaw | Norwayne | |||
CVCA * | Fairless | |||
Rittman | Orrville | |||
Triway | Dalton | |||
Mon. 18 | Fairless | Sandy Valley | ||
Waynedale | Tuslaw | |||
Wed. 20 | CVCA * | Canton South | ||
Fairless * | Northwest | |||
Tuslaw * | Manchester | |||
Triway * | Orrville | |||
Sat. 23 | Cuyahoga Falls | Canton South | ||
Manchester * | Northwest | |||
Northwestern | Triway | |||
Wed. 27 | Canton South | Port Clinton | ||
Manchester * | Triway | |||
Wooster | Orrville | |||
Perry | Tuslaw | |||
Sat. 30 | Canton South * | Fairless | ||
Norwayne | Triway | |||
Northwest * | Orrville | |||
Tuslaw * | CVCA | |||
Manchester | St Thomas Aquinas | |||
January | ||||
Wed. 3 | Canton South * | Northwest | ||
CVCA * | Triway | |||
Fairless * | Manchester | |||
Tuslaw * | Orrville | |||
Sat. 6 | Firestone | Canton South | ||
CVCA | Kenston | |||
Manchester | East | |||
Dalton | Tuslaw | |||
Mon. 8 | Notre Dame-Cathedral Latin | CVCA | ||
Wed. 10 | Orrville * | Canton South | ||
Northwest * | Manchester | |||
Fairless * | CVCA | |||
Triway * | Tuslaw | |||
Fri. 12 | Orrville * | Manchester | ||
Sat. 13 | Canton South | St Thomas Aquinas | ||
CVCA * | Northwest | |||
Tuslaw * | Fairless | |||
Mon. 15 | Southeast | Manchester | ||
Wed. 17 | Manchester * | Canton South | ||
Tuslaw * | Northwest | |||
Orrville * | CVCA | |||
Triway * | Fairless | |||
Sat. 20 | Canton South * | Triway | ||
Minerva | Northwest | |||
Canton Central Catholic | Orrville | |||
Mon. 22 | Northwest | Washington | ||
Hillsdale | Fairless | |||
Tue. 23 | Triway | Crestview | ||
Wed. 24 | Hathaway Brown School | CVCA | ||
Manchester | Coventry | |||
Canton Central Catholic | Tuslaw | |||
Sat. 27 | Canton South * | Tuslaw | ||
Northwest * | Triway | |||
CVCA * | Manchester | |||
Orrville * | Fairless | |||
Wed. 31 | Canton South * | CVCA | ||
Northwest * | Fairless | |||
Tuslaw * | Manchester | |||
February | ||||
Sat. 3 | Alliance | Canton South | ||
Northwest | Firestone | |||
CVCA | St Joseph Academy | |||
Minerva | Fairless | |||
Orrville | Northwestern | |||
Canton Central Catholic | Triway | |||
Tuslaw | Coventry | |||
Mon. 5 | Tuscarawas Central Catholic | Tuslaw | ||
Wed. 7 | Fairless * | Canton South | ||
Orrville * | Northwest | |||
CVCA * | Tuslaw | |||
Manchester * | Triway | |||
Sat. 10 | Glenoak | Canton South | ||
Northwest | Cloverleaf | |||
Nordonia | CVCA | |||
Fairless | Dalton | |||
West Holmes | Triway | |||
Mon. 12 | Alliance | Northwest | ||
Fairless | Claymont | |||
Orrville | Smithville | |||
Wed. 14 | Tusky Valley | Canton South | ||
Coventry | Northwest | |||
CVCA | Walsh Jesuit | |||
Canton Central Catholic | Manchester | |||
Madison Comprehensive | Orrville | |||
Triway | Cloverleaf | |||
Thu. 15 | Manchester | Kenmore-Garfield | ||
Sat. 17 | Northwest | Dalton | ||
Fairless | Garaway | |||
Orrville * | Triway |
# Postseason game
% Scrimmage