Principals Athletic Conference
Boys Basketball
Standings
Year:
Team | Overall | League | PF | PA |
---|---|---|---|---|
Canton South | 0-0 | 0-0 | ||
CVCA | 0-0 | 0-0 | ||
Fairless | 0-0 | 0-0 | ||
Manchester | 0-0 | 0-0 | ||
Northwest | 0-0 | 0-0 | ||
Orrville | 0-0 | 0-0 | ||
Triway | 0-0 | 0-0 | ||
Tuslaw | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
December | ||||
Fri. 1 | Orrville | Norwayne | ||
Northwestern | Triway | |||
Tuslaw | Waynedale | |||
Sat. 2 | Hillsdale | Tuslaw | ||
Strasburg-Franklin | Fairless | |||
Tue. 5 | Alliance | Northwest | ||
Lake Center Christian School | Tuslaw | |||
Fairless | Claymont | |||
Fri. 8 | Northwest * | Triway | ||
Tuslaw * | Canton South | |||
CVCA * | Fairless | |||
Sat. 9 | Fairless * | Tuslaw | ||
Tue. 12 | Northwest | Marlington | ||
Triway | Smithville | |||
Waynedale | Manchester | |||
Tuslaw | Rootstown | |||
Fairless | Loudonville | |||
Fri. 15 | Northwest * | Manchester | ||
Tuslaw * | Orrville | |||
Fairless * | Triway | |||
Sat. 16 | Norwayne | Triway | ||
Dalton | Canton South | |||
Waynedale | Orrville | |||
Tue. 19 | Tuslaw * | Northwest | ||
Manchester * | Fairless | |||
Fri. 22 | Fairless | West Branch | ||
Sat. 23 | Orrville * | Northwest | ||
Wed. 27 | Northwest | Washington | ||
Fri. 29 | Tuslaw * | Triway | ||
Sat. 30 | Northwest * | Fairless | ||
January | ||||
Tue. 2 | Northwest | Norton | ||
Fri. 5 | Canton South * | Northwest | ||
CVCA * | Tuslaw | |||
Fairless * | Orrville | |||
Sat. 6 | Tuslaw | Rittman | ||
Fairless | Sandy Valley | |||
Tue. 9 | Northwest * | CVCA | ||
Manchester * | Tuslaw | |||
Fairless * | Canton South | |||
Fri. 12 | Triway * | Northwest | ||
Canton South * | Tuslaw | |||
Fairless * | CVCA | |||
Tue. 16 | Waynedale | Triway | ||
Tuslaw | Tuscarawas Central Catholic | |||
Fairless | East Canton | |||
Fri. 19 | Manchester * | Northwest | ||
Orrville * | Tuslaw | |||
Triway * | Fairless | |||
Tue. 23 | Northwest * | Tuslaw | ||
Fairless * | Manchester | |||
Fri. 26 | Northwest * | Orrville | ||
Tuslaw * | Fairless | |||
Tue. 30 | Coventry | Northwest | ||
West Holmes | Tuslaw | |||
February | ||||
Fri. 2 | Fairless * | Northwest | ||
Triway * | Tuslaw | |||
Sat. 3 | Orrville | Northwestern | ||
Fairless | Tusky Valley | |||
Tue. 6 | Northwest | Springfield | ||
Tuslaw * | CVCA | |||
Fri. 9 | Northwest * | Canton South | ||
Tuslaw | Sandy Valley | |||
Orrville * | Fairless | |||
Tue. 13 | CVCA * | Northwest | ||
Canton South * | Fairless | |||
Fri. 16 | Northwest | Louisville | ||
Garaway | Fairless | |||
Tue. 20 | Canton Central Catholic | Northwest | ||
Tuslaw * | Manchester |
# Postseason game
% Scrimmage