Principals Athletic Conference
Volleyball
Standings
Year:
Team | Overall | League | SF | SA |
---|---|---|---|---|
Canton South | 0-0 | 0-0 | ||
CVCA | 0-0 | 0-0 | ||
Fairless | 0-0 | 0-0 | ||
Manchester | 0-0 | 0-0 | ||
Northwest | 0-0 | 0-0 | ||
Orrville | 0-0 | 0-0 | ||
Triway | 0-0 | 0-0 | ||
Tuslaw | 0-0 | 0-0 |
Date | Away | Home | ||
---|---|---|---|---|
August | ||||
Sat. 20 | CVCA | Smithville | ||
Sandy Valley | Fairless | |||
Malvern | Fairless | |||
Northwest | Carrollton | |||
Northwest | Canton Central Catholic | |||
Tuslaw | East Canton | |||
Tuslaw | Rootstown | |||
Mon. 22 | Marlington | Northwest | ||
Canton Central Catholic | Tuslaw | |||
Tue. 23 | Lake Center Christian School | Fairless | ||
Woodridge | Manchester | |||
Triway | Waynedale | |||
Lake | Orrville | |||
Thu. 25 | Canton South | Canton McKinley | ||
Fairless | Rittman | |||
Alliance | Northwest | |||
Norwayne | Triway | |||
Tuslaw | Chippewa | |||
Orrville | Norton | |||
Sat. 27 | Kent Roosevelt | CVCA | ||
Fairless | Strasburg-Franklin | |||
Manchester | Chippewa | |||
Manchester | Norton | |||
Triway | Marlington | |||
Orrville | Loudonville | |||
Tue. 30 | CVCA * | Canton South | ||
Fairless * | Orrville | |||
Tuslaw * | Manchester | |||
Northwest * | Triway | |||
September | ||||
Thu. 1 | Triway * | CVCA | ||
Canton South * | Tuslaw | |||
Fairless * | Northwest | |||
Sat. 3 | West Holmes | Triway | ||
Tue. 6 | CVCA * | Fairless | ||
Orrville * | Canton South | |||
Northwest * | Manchester | |||
Tuslaw * | Triway | |||
Wed. 7 | Academy For Urban Scholars Youngstown | Canton South | ||
Manchester | Canton Central Catholic | |||
Thu. 8 | Manchester * | CVCA | ||
Canton South * | Northwest | |||
Triway * | Fairless | |||
Orrville * | Tuslaw | |||
Sat. 10 | St Vincent-St Mary | CVCA | ||
Woodridge | CVCA | |||
Fairless | East Canton | |||
Manchester * | Orrville | |||
Rittman | Tuslaw | |||
Strasburg-Franklin | Tuslaw | |||
Mon. 12 | Carrollton | Canton South | ||
Field | Manchester | |||
Northwest | Canton McKinley | |||
Tue. 13 | CVCA * | Tuslaw | ||
Canton South * | Fairless | |||
Triway * | Manchester | |||
Northwest * | Orrville | |||
Wed. 14 | CVCA | Hathaway Brown School | ||
Thu. 15 | Orrville * | CVCA | ||
Canton South * | Triway | |||
Manchester * | Fairless | |||
Tuslaw * | Northwest | |||
Sat. 17 | Hillsdale | Fairless | ||
Orrville Invite | Orrville | |||
Mon. 19 | CVCA | Laurel | ||
Sandy Valley | Canton South | |||
Central Christian | Manchester | |||
Washington | Northwest | |||
Tue. 20 | Northwest * | CVCA | ||
Canton South * | Manchester | |||
Fairless * | Tuslaw | |||
Triway * | Orrville | |||
Thu. 22 | Canton South * | CVCA | ||
Orrville * | Fairless | |||
Manchester * | Tuslaw | |||
Triway * | Northwest | |||
Sat. 24 | CVCA | Cuyahoga Falls | ||
Fairless | Minerva | |||
Triway | Smithville | |||
Mon. 26 | Fairless * | Canton South | ||
Norwayne | Manchester | |||
Norton | Northwest | |||
Louisville | Tuslaw | |||
Northwestern | Triway | |||
Tue. 27 | CVCA * | Triway | ||
Tuslaw * | Canton South | |||
Northwest * | Fairless | |||
Orrville * | Manchester | |||
Wed. 28 | Academy For Urban Scholars Youngstown | Canton South | ||
Thu. 29 | Fairless * | CVCA | ||
Canton South * | Orrville | |||
Manchester * | Northwest | |||
Triway * | Tuslaw | |||
October | ||||
Sat. 1 | Lake Center Christian School | Manchester | ||
Northwest | West Holmes | |||
Triway | Loudonville | |||
Tue. 4 | CVCA * | Manchester | ||
Northwest * | Canton South | |||
Fairless * | Triway | |||
Tuslaw * | Orrville | |||
Wed. 5 | CVCA | Archbishop Hoban | ||
Thu. 6 | Tuslaw * | CVCA | ||
Minerva | Canton South | |||
Manchester * | Triway | |||
Orrville * | Northwest | |||
Sat. 8 | Northwestern | Triway | ||
Mon. 10 | Canton South | Revere | ||
Alliance | Tuslaw | |||
West Holmes | Orrville | |||
Tue. 11 | CVCA * | Orrville | ||
Triway * | Canton South | |||
Fairless * | Manchester | |||
Northwest * | Tuslaw | |||
Thu. 13 | CVCA * | Northwest | ||
Manchester * | Canton South | |||
Tuslaw * | Fairless | |||
Orrville * | Triway | |||
Sat. 15 | Dalton | Triway | ||
Orrville | Glenoak |
# Postseason game
% Scrimmage